Target Leaders NFL Week 8: Harry Douglas Leads

Rank Player Team Targets Receptions
1. Harry Douglas ATL 18 12
2. Calvin Johnson DET 17 14
3. Vincent Jackson TB 13 5
4. Antonio Brown PIT 12 9
4. Hakeem Nicks NYG 12 7
6. DeSean Jackson PHI 11 8
6. Pierre Garcon WAS 11 7
6. Stevie Johnson BUF 11 7
6. David Nelson NYJ 11 8
10. Terrance Williams DAL 10 2
10. Emmanuel Sanders PIT 10 7
10. Victor Cruz NYG 10 7
10. Josh Gordon CLE 10 5
10. Wes Welker DEN 10 6
10. Justin Blackmon JAX 10 4
10. Mike Wallace MIA 10 3
10. Cecil Shorts III JAX 10 7
10. Demaryius Thomas DEN 10 7
19. Dexter McCluster KC 9 7
20. Darius Johnson ATL 8 4
20. Davone Bess CLE 8 3
22. Eric Decker DEN 7 4
22. Larry Fitzgerald ARI 7 4
22. Steve Smith CAR 7 4
22. Jordy Nelson GB 7 7
22. Drew Davis ATl 7 5
22. Myles White GB 7 5
28. Ted Ginn, Jr. CAR 6 5
28. Rishard Matthews MIA 6 3
28. Brian Hartline MIA 6 4
28. Stephen Hill NYJ 6 4
28. Dez Bryant DAL 6 3
28. Danny Amendola NE 6 3
28. Kris Durham DET 6 4
28. Golden Tate SEA 6 5
28. Mike Williams TB 6 3
28. A.J. Green CIN 6 3
28. Marques Colston NO 6 3
39. Riley Cooper PHI 5 2
39. Jarrett Boykin GB 5 5
39. Mike Brown JAX 5 3
39. Chris Givens STL 5 4
39. Donnie Avery KC 5 3
39. Aaron Dobson NE 5 4
39. Brandon LaFell CAR 5 3
39. Anquan Boldin SF 5 4
39. Marquise Goodwin BUF 5 3
39. Rod Streater OAK 5 4

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.