Harmon’s Week 9 NFL Picks SU & ATS
It’s another rough week in Harmonville. I’ve been floating in the .500 world. This week rolled badly.
| Game | Spread | Straight Up | Against The Spread |
| Cincinnati at Miami | CIN –2.5 | CIN | CIN |
| Kansas City at Buffalo | KC -3.5 | KC | KC |
| San Diego at Washington | WAS -.5 | WAS | WAS |
| New Orleans at New York Jets | NO -5.5 | NO | NO |
| Atlanta at Carolina | CAR -7.5 | CAR | CAR |
| Tennessee at St. Louis | TEN -3.5 | TEN | STL |
| Minnesota at Dallas | DAL -10.5 | DAL | DAL |
| Philadelphia at Oakland | PHI -2.5 | PHI | PHI |
| Tampa Bay at Seattle | SEA -17.5 | SEA | SEA |
| Pittsburgh at New England | NE -7.5 | NE | PIT |
| Baltimore at Cleveland | BAL -2.5 | CLE | CLE |
| Indianapolis at Houston | IND -2.5 | HOU | HOU |
| Chicago at Green Bay | GB -11.5 | GB | CHI |
