QBs By The Numbers: Where’s The Consistency?

Sometimes it’s just entertaining to dive inside the numbers and evaluate the good, bad and ugly of the NFL season. In the next 24 hours, I’ll dole out my Week 16 rankings and picks. For the moment, I’m pausing to review the Quarterback position and shake out quarterbacks scored on a weekly basis. Forget about the overall fantasy point total. That’s all fine and good to compare to our preseason rankings.

Where’s the value on a week-to-week basis?

Player Team Tier 1 (1-5) Tier 2 (6-10) Tier 3 (11-12) Tier 4 (13-18) Tier 5 (19-24)
Peyton Manning DEN 8 2 0 2 2
Cam Newton CAR 5 1 0 5 0
Nick Foles PHI 5 1 0 2 0
Drew Brees NO 4 5 2 0 2
Alex Smith KC 4 3 0 2 4
Matthew Stafford DET 4 2 4 2 0
Andrew Luck IND 4 2 2 4 0
Andy Dalton CIN 4 0 1 2 5
Robert Griffin III WAS 3 2 0 3 4
Philip Rivers SD 3 1 3 3 3
Colin Kaepernick SF 3 1 1 3 3
Ryan Fitzpatrick TEN 3 1 0 2 1
Russell Wilson SEA 2 4 1 2 3
Tom Brady NE 2 4 0 3 2
Geno Smith NYJ 2 2 0 5 4
Matt Ryan ATL 2 2 0 5 4
Ben Roethlisberger PIT 2 1 2 4 3
Michael Vick PHI 2 0 0 3 0
Aaron Rodgers GB 1 4 0 1 1
Tony Romo DAL 1 4 0 3 6
Sam Bradford STL 1 3 0 0 1
Jake Locker TEN 1 2 0 1 1
Jason Campbell CLE 1 2 0 0 0
Jay Cutler CHI 1 1 2 3 0
Carson Palmer ARI 1 1 0 5 4
Case Keenum HOU 1 1 0 1 1
Matt Cassel MIN 1 0 1 1 2
Eli Manning NYG 1 0 0 2 4
Thad Lewis BUF 1 0 0 0 1
Matt Flynn GB 1 0 0 1 1
Ryan Tannehill MIA 0 5 0 6 2
EJ Manuel BUF 0 3 0 2 2
Joe Flacco BAL 0 2 1 2 6
Matt Schaub HOU 0 2 1 0 0
Terrelle Pryor OAK 0 1 3 1 2
Mike Glennon TB 0 1 2 3 1
Christian Ponder MIN 0 1 2 1 2

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.