Harmon Draft Guide: Expanded 2010 Receiving Data

Rank Name Targets Tgt/Game Receptions Efficiency
1. Roddy White 179 11.2 115 64%
2. Reggie Wayne 176 11 111 63%
3. Larry Fitzgerald 173 10.8 90 52%
4. Brandon Lloyd 153 9.6 77 50%
5. Brandon Marshall 145 10.4 86 59%
5. Santana Moss 145 9.1 93 64%
7. Stevie Johnson 142 8.9 82 58%
8. Terrell Owens 139 9.9 72 52%
9. Andre Johnson 138 10.6 86 62%
10. Calvin Johnson 137 9.1 77 56%
11. Dwayne Bowe 133 8.3 72 54%
12. Marques Colston 132 8.8 84 64%
13. Mike Williams 129 8.1 65 50%
14. Hakeem Nicks 128 9.9 79 62%
14. Jason Witten 128 8 94 73%
16. Chris Cooley 126 7.9 77 61%
16. Chad Ochocinco 126 9 67 53%
18. Davone Bess 125 7.8 79 63%
19. Greg Jennings 124 7.8 76 61%
20. Danny Amendola 123 7.7 85 69%
20. Wes Welker 123 8.2 86 70%
22. Miles Austin 119 7.4 69 58%
23. Pierre Garcon 118 8.4 67 57%
24. Jeremy Maclin 115 7.2 70 61%
25. Jabar Gaffney 112 7 65 58%
26. Brandon Pettigrew 111 6.9 71 64%
27. Mike Williams 110 7.9 65 59%
28. Anquan Boldin 109 6.8 64 59%
28. Tony Gonzalez 109 6.8 70 64%
28. Percy Harvin 109 7.8 71 65%
31. Eddie Royal 105 6.6 59 56%
32. Benjamin Watson 102 6.4 68 67%
33. Michael Crabtree 101 6.3 55 54%
33. Braylon Edwards 101 6.3 53 52%
33. Dustin Keller 101 6.3 55 54%
33. Mike Thomas 101 6.3 66 65%
37. Johnny Knox 100 6.3 51 51%
37. Derrick Mason 100 6.3 61 61%
39. Steve Smith (CAR) 99 7.1 46 46%
41. Kellen Winslow 98 6.1 66 67%
42. DeSean Jackson 96 6.9 47 49%
43. Santonio Holmes 95 7.9 52 55%
43. Lance Moore 95 5.9 66 69%
45. Nate Washington 94 5.9 42 45%
46. Vernon Davis 93 5.8 56 60%
46. Jacob Tamme 93 5.8 67 72%
46. Hines Ward 93 5.8 59 63%
49. Deion Branch 92 6.1 61 66%
49. Mario Manningham 92 5.8 60 65%
49. Zach Miller 92 6.1 60 65%
52. Brandon Gibson 91 6.5 53 58%
53. LeSean McCoy 90 6 78 87%
54. Marcedes Lewis 88 5.5 58 66%
55. Steve Breaston 87 6.7 47 54%
55. James Jones 87 5.4 50 57%
57. Anthony Armstrong 86 5.7 44 51%
57. Nate Burleson 86 6.1 55 64%
57. Jerricho Cotchery 86 6.1 41 48%
57. Donald Driver 86 5.7 51 59%

And a few more notables ….

61. Arian Foster 84 5.3 66 79%
62. Lee Evans 83 6.4 37 45%
63. Jermaine Gresham 83 5.5 52 63%
64. Ray Rice 82 5.1 63 77%
65. Jahvid Best 80 5 58 73%
77. Steve Smith (NYG) 75 8.3 48 64%
80. Jason Avant 74 4.6 51 69%
80. Jordan Shipley 74 4.9 52 70%
91. Austin Collie 71 7.9 58 82%
101. Antonio Gates 65 6.5 50 77%

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.