Week 1 Target Leaders: Gates, Marshall, White & Other Heroes

Rank

Player

Team Targets Receptions Opponent
1. Antonio Gates SD 13 8 MIN
1. Brandon Marshall MIA 13 7 NE
1. Roddy White ATL 13 8 CHI
4. DeSean Jackson PHI 12 6 STL
4. Wes Welker NE 12 8 MIA
6. Andre Johnson HOU 11 7 IND
6. Brandon Lloyd DEN 11 6 OAK
6. Hakeem Nicks NYG 11 7 WAS
6. Steve Smith CAR 11 8 ARI
6. Mike Thomas JAC 11 8 TEN
6. Mike Wallace PIT 11 8 BAL
6. Reggie Wayne IND 11 7 HOU
13. Kenny Britt TEN 10 5 JAC
13. Reggie Bush MIA 10 9 NE
13. Aaron Hernandez NE 10 7 MIA
13. Santonio Holmes NYJ 10 6 DAL
13. Calvin Johnson DET 10 6 TB
13. Mike Williams TB 10 4 DET
19. Miles Austin DAL 9 5 NYJ
19. Deion Branch NE 9 7 MIA
19. Antonio Brown PIT 9 2 BAL
19. Plaxico Burress NYJ 9 4 DAL
19. Marques Colston NO 9 6 GB
19. Earnest Graham TB 9 8 DET
19. Devery Henderson NO 9 6 GB
19. Jerome Simpson CIN 9 4 CLE
19. Darren Sproles NO 9 7 GB
19. Mike Tolbert SD 9 9 MIN
19. Hines Ward PIT 9 5 BAL
19. Carnell Williams STL 9 5 PHI
19. Jason Witten DAL 9 6 NYJ
32. Dwayne Bowe KC 8 2 BUF
32. Dez Bryant DAL 8 3 NYJ
32. Malcom Floyd SD 8 3 MIN
32. Jermaine Gresham CIN 8 6 CLE
32. Peyton Hillis CLE 8 6 CIN
32. Greg Jennings GB 8 7 NO
32. Dustin Keller NYJ 8 5 DAL
32. Robert Meachem NO 8 5 GB
32. Santana Moss WAS 8 6 NYG
32. Jordy Nelson GB 8 6 NO
32. Kellen Winslow TB 8 6 DET
43. Jason Avant PHI 7 3 STL
43. Arrelious Benn TB 7 4 DET
43. Davone Bess MIA 7 5 NE
43. Anquan Boldin BAL 7 4 PIT
43. Donald Driver GB 7 4 NO
43. Larry Fitzgerald ARI 7 3 CAR
43. Jabar Gaffney WAS 7 3 NYG
43. Tony Gonzalez ATL 7 5 CHI
43. Jimmy Graham NO 7 4 GB
43. Rob Gronkowski NE 7 6 MIA
43. Brian Hartline MIA 7 4 NE
43. Darrius Heyward-Bey OAK 7 4 DEN
43. Chris Johnson TEN 7 6 JAC
43. Mario Manningham NYG 7 4 WAS
43. Mohamed Massaquoi CLE 7 3 CIN
43. Willis McGahee BUF 7 5 KC
43. Jason Snelling ATL 7 5 CIN
43. LaDainian Tomlinson NYJ 7 6 DAL
43. Nate Washington TEN 7 6 JAC
43. Benjamin Watson CLE 7 3 CIN
63. Danny Amendola STL 6 5 PHI
63. Anthony Armstrong WAS 6 2 NYG
63. Doug Baldwin SEA 6 4 SF
63. Jamaal Charles KC 6 5 BUF
63. Fred Davis WAS 6 5 NYG
63. Vernon Davis SF 6 6 SEA
63. Anthony Fasano MIA 6 5 NE
63. Daniel Fells DEN 6 3 OAK
63. Matt Forte CHI 6 5 ATL
63. Pierre Garcon IND 6 3 HOU
63. Stevie Johnson BUF 6 4 KC
63. Julio Jones ATL 6 5 CHI
63. Derrick Mason NYJ 6 3 DAL
63. Evan Moore CLE 6 3 CIN
63. David Nelson BUF 6 4 KC
63. Ben Obomanu SEA 6 2 SF
63. Greg Olsen CAR 6 4 ARI
63. Preston Parker TB 6 4 DET
63. Brandon Pettigrew DET 6 4 TB
63. Leonard Pope KC 6 3 BUF
63. Eddie Royal DEN 6 2 OAK

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.