Week 6 Targets: Tights Ends Continue Huge Roll in 2011

7

5

Rank Player Team Targets Receptions Opponent
1. Michael Crabtree SF 15 9 DET
2. Aaron Hernandez NE 14 8 DAL
2. Brandon Pettigrew DET 14 8 SF
4. Mike Williams TB 13 6 NO
4. Brandon Marshall MIA 13 6 NYJ
6. Greg Little CLE 12 6 OAK
7. Darren Sproles NO 11 8 TB
7. Jimmy Graham NO 11 7 TB
7. Marques Colston NO 11 7 TB
7. Arian Foster HOU 11 6 BAL
7. Pierre Garcon IND 11 8 CIN
7. Fred Davis WAS 11 6 PHI
13. Kellen Winslow TB 10 5 NO
13. Greg Olsen CAR 10 5 ATL
13. Wes Welker NE 10 6 DAL
13. Greg Salas STL 10 8 GB
13. Stevie Johnson BUF 10 5 NYG
13. Greg Jennings GB 10 6 STL
13. Miles Austin DAL 10 7 NE
13. Danario Alexander STL 10 6 GB
13. Nate Burleson DET 10 4 SF
13. Brandon Gibson STL 10 4 GB
13. Jabar Gaffney WAS 10 2 PHI
24. Jerome Simpson CIN 9 6 IND
24. Calvin Johnson DET 9 7 SF
24. Darrius Heyward-Bey OAK 9 6 CLE
24. Percy Harvin MIN 9 7 CIH
24. Brent Celek PHI 9 8 WAS
24. Anquan Boldin BAL 9 8 HOU
30. Dez Bryant DAL 8 4 NE
30. Marcedes Lewis JAC 8 2 PIT
30. Jahvid Best DET 8 6 SF
30. Benjamin Watson CLE 8 3 OAK
30. Kevin Walter HOU 8 6 BAL
30. Mario Manningham NYG 8 5 BUF
36. Bernard Berrian MIN 7 5 CHI
36. Steve Smith CAR 7 5 ATL
36. Dallas Clark IND 7 6 CIN
36. Matt Forte CHI 7 6 MIN
36. Rob Gronkowski NE 7 7 DAL
36. A.J. Green CIN 7 5 IND
36. Jeremy Shockey CAR 7 4 ATL
36. Visanthe Shiancoe MIN 7 5 CHI
36. Ray Rice BAL 7 5 HOU
36. Hakeem Nicks NYG 7 4 BUF
36. DeSean Jackson PHI 7 3 WAS
36. Jacoby Jones HOU 7 4 BAL
36. Devin Hester MIN
36. Mohamed Massaquoi CLE 7 3 OAK
36. Jeremy Maclin PHI 7 5 WAS
51. Reggie Wayne IND 6 5 CIN
51. Mike Wallace PIT 6 2 JAC
51. Mike Thomas JAC 6 4 PIT
51. David Nelson BUF 6 4 NYG
51. Santana Moss WAS 6 2 PHI
51. Arrelious Benn TB 6 3 NO
51. Austin Collie IND 6 1 CIN
51. Jermaine Gresham CIN 6 4 IND
51. Heath Miller PIT 6 4 JAC
51. Lance Kendricks STL 6 4 GB
51. Michael Jenkins MIN 6 4 CHI
51. Fred Jackson BUF 6 5 NYG
51. Brian Hartline MIA 6 3 NYJ
64. Jake Ballard NYG 5 5 BUF
64. Titus Young DET 5 1 SF
64. Roddy White ATL 5 2 CAR
64. C.J. Spiller BUF 5 5 NYG
64. Torrey Smith BAL 5 3 HOU
64. Dennis Pitta BAL 5 2 HOU
64. Deion Branch NE 5 3 DAL
64. Tashard Choice DAL 5 3 NE
64. Donald Driver GB 5 3 STL
64. Ted Ginn Jr. SF 5 2 DET
64. Frank Gore SF 5 2 DET
64. Dustin Keller NYJ 5 2 MIA
64. Joshua Cribbs CLE 5 2 OAK
64. Steven Jackson STL 5 4 GB
64. Preston Parker TB 5 2 NO
64. Jason Avant PHI 4 3 WAS

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.