Mock Draft 2.0: The QB Edition
I posted my first run of a first-round mock on Tuesday. This morning, I decided to take another look at the board with a QB spin. Let’s call it what it is. While you may not be enamored with any number of these players, the list of teams in need of a new signal caller is an extensive one. As such, I upped the QB number from three to five in this version of the draft, which then had its domino effect on the board.
| 1. Carolina – Cam Newton, QB, Auburn | |||
| 2. Denver – Von Miller, LB, Texas A&M | |||
| 3. Buffalo – Marcell Dareus, DT, Alabama | |||
| 4. Cincinnati – Blaine Gabbert, QB, Missouri | |||
| 5. Arizona – Patrick Peterson, CB, LSU | |||
| 6. Cleveland – A.J. Green, WR, Georgia | |||
| 7. San Francisco – Jake Locker, QB, Washington | |||
| 8. Tennessee – Nick Fairley, DT, Auburn | |||
| 9. Dallas – Tyron Smith, OT, USC | |||
| 10. Washington – Julio Jones, WR, Alabama | |||
| 11. Houston – Robert Quinn, DE/LB, North Carolina | |||
| 12. Minnesota – Da’Quan Bowers, DE, Clemson | |||
| 13. Detroit – Prince Amukamara, CB, Nebraska | |||
| 14. St. Louis – Aldon Smith, DE, Missouri | |||
| 15. Miami – Anthony Castonzo, OL, Boston College | |||
| 16. Jacksonville – Christian Ponder, QB, Florida State | |||
| 17. New England – Cameron Jordan, DE, California | |||
| 18. San Diego – Phil Taylor, DL, Baylor | |||
| 19. New York Giants – Corey Liuget, DT, Illinois | |||
| 20. Tampa Bay – Ryan Kerrigan, DE, Purdue | |||
| 21. Kansas City – Marvin Austin, DL, North Carolina | |||
| 22. Indianapolis – Nate Solder, OL, Colorado | |||
| 23. Philadelphia – Jimmy Smith, CB, Colorado | |||
| 24. New Orleans – Muhammad Wilkerson, DT, Temple | |||
| 25. Seattle – Andy Dalton, QB, TCU | |||
| 26. Baltimore – Brandon Harris, CB, Miami | |||
| 27. Atlanta – Adrian Clayborn, DL, Iowa | |||
| 28. New England – Derrek Sherrod, OL, Mississippi State | |||
| 29. Chicago – Jon Baldwin, WR, Pittsburgh |
|||
| 30. New York Jets – Justin Houston, LB, Georgia | |||
| 31. Pittsburgh – Aaron Williams, DB, Texas | |||
| 32. Green Bay – Torrey Smith, WR, Maryland | |||
