Harmon Draft Guide: Big Rushing Plays 2008-2010
As fantasy owners pile up new scoring categories and add bonuses for tremendous feats, one of the most popular add-ons has been to reward long-distance runs. To the surprise of no one, the newly-minted 50-millionaire Chris Johnson leads the pack.
| Rank | Name | 2010 | 2009 | 2008 | Total |
| 1. | Chris Johnson | 37 | 49 | 36 | 122 |
| 2. | Adrian Peterson | 36 | 38 | 42 | 116 |
| 3. | Michael Turner | 32 | 23 | 45 | 100 |
| 4. | Steven Jackson | 33 | 40 | 20 | 93 |
| 5. | DeAngelo Williams | 11 | 36 | 39 | 86 |
| 6. | Jamaal Charles | 45 | 25 | 12 | 82 |
| 7. | Maurice Jones-Drew | 34 | 26 | 21 | 81 |
| 8. | Thomas Jones | 21 | 28 | 30 | 79 |
| 9. | Cedric Benson | 27 | 30 | 20 | 77 |
| 10. | Jonathan Stewart | 19 | 31 | 21 | 71 |
| 11. | Matt Forte | 29 | 16 | 24 | 69 |
| 12. | Brandon Jacobs | 21 | 19 | 26 | 66 |
| 13. | Ahmad Bradshaw | 34 | 22 | 9 | 65 |
| 13. | Ray Rice | 23 | 32 | 10 | 65 |
| 15. | Frank Gore | 20 | 23 | 20 | 63 |
| 16. | Fred Jackson | 18 | 24 | 15 | 57 |
| 17. | Marion Barber | 8 | 25 | 23 | 56 |
| 18. | Rashard Mendenhall | 28 | 26 | 1 | 55 |
| 19. | Ricky Williams | 11 | 27 | 15 | 53 |
| 19. | Ryan Grant | 2 | 24 | 27 | 53 |
| 21. | Felix Jones | 25 | 19 | 8 | 52 |
| 21. | LaDainian Tomlinson | 21 | 14 | 17 | 52 |
| 21. | Tim Hightower | 20 | 20 | 12 | 52 |
| 21. | Marshawn Lynch | 18 | 8 | 26 | 52 |
| 25. | Ronnie Brown | ||||
| 25. | Derrick Ward | 8 | 8 | 35 | 51 |
Other notables …
| Rank | Name | 2010 | 2009 | 2008 | Total |
| 27. | Arian Foster | 42 | 7 | College | 49 |
| 27. | Knowshon Moreno | 22 | 27 | College | 49 |
| 30. | Darren McFadden | 28 | 6 | 14 | 48 |
| 33. | LeSean McCoy | 28 | 17 | College | 45 |
| 34. | Joseph Addai | 10 | 22 | 10 | 42 |
| 35. | Beanie Wells | 9 | 28 | College | 37 |
| 40. | LeGarrette Blount | 32 | College | College | 32 |
| 43. | Michael Vick | 27 | N/A | N/A | 27 |
| 44. | Shonn Greene | 11 | 15 | College | 26 |
| 54. | Jahvid Best | 13 | College | College | 13 |
