<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swollen Dome &#187; NFL</title>
	<atom:link href="http://swollendome.com/tag/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://swollendome.com</link>
	<description>Sports &#38; Culture - Tips, Tricks and Opinions</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:57:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greg Jennings Out Several Weeks with Sprained Knee</title>
		<link>http://swollendome.com/general/greg-jennings-out-several-weeks-with-sprained-knee/</link>
		<comments>http://swollendome.com/general/greg-jennings-out-several-weeks-with-sprained-knee/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Mike Spoffard]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers.com]]></category>
		<category><![CDATA[Randall Cobb]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2293</guid>
		<description><![CDATA[Greg Jennings left Sunday&#8217;s beatdown of the Raiders because of a sprained knee. Per Mike Spoffard of Packers.com, Green Bay coach Mike McCarthy advised reporters that Jennings would miss several weeks of action. He added that the team believes that Jennings will be available and ready for the playoff run. 
In the interim, you&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Jennings left Sunday&#8217;s beatdown of the Raiders because of a sprained knee. Per Mike Spoffard of Packers.com, Green Bay coach Mike McCarthy advised reporters that Jennings would miss several weeks of action. He added that the team believes that Jennings will be available and ready for the playoff run. </p>
<p>In the interim, you&#8217;ll see more of James Jones and Randall Cobb. Cobb caught two passes for 45 yards during the Packers&#8217; demolition of the Raiders. </p>
<p><a href="http://blog.packers.com/2011/12/12/jennings-out-a-couple-of-weeks/"> Packers.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/greg-jennings-out-several-weeks-with-sprained-knee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeGarrette Blount Runs Through the Packers: The Play of Week 11</title>
		<link>http://swollendome.com/general/legarrette-blount-runs-through-the-packers-the-play-of-week-11/</link>
		<comments>http://swollendome.com/general/legarrette-blount-runs-through-the-packers-the-play-of-week-11/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2195</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object style="height: 325px; width: 536px"><param name="movie" value="http://www.youtube.com/v/HCZkdKDmIXI?version=3&#038;feature=player_embedded"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/HCZkdKDmIXI?version=3&#038;feature=player_embedded" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="536" height="325"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/legarrette-blount-runs-through-the-packers-the-play-of-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Talks Still Stalled: Will Matt Forte Get Dealt?</title>
		<link>http://swollendome.com/general/contract-talks-still-stalled-will-matt-forte-get-dealt/</link>
		<comments>http://swollendome.com/general/contract-talks-still-stalled-will-matt-forte-get-dealt/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Jerry Angelo]]></category>
		<category><![CDATA[Lovie Smith]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Mike Martz]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Trade Deadline]]></category>
		<category><![CDATA[Trade Deadline]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2039</guid>
		<description><![CDATA[I&#8217;ll get into the Carson Palmer trade to Oakland in another post. This is an interesting one with the trade deadline looming in the NFL. Matt Forte and the Bears are at a standstill in contract negotiations. His future in Chicago is most definitely in question.
A Chicago Tribune report (reissued by NFL.com) discusses that fact [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll get into the Carson Palmer trade to Oakland in another post. This is an interesting one with the trade deadline looming in the NFL. Matt Forte and the Bears are at a standstill in contract negotiations. His future in Chicago is most definitely in question.</p>
<p>A <em>Chicago Tribune</em> report (reissued by NFL.com) discusses that fact that at least two teams had internal discussions about acquiring the all-purpose back before the deadline. Of course, given the public chatter about his contract, that&#8217;s a pretty easy line to throw out. Forte has spoken of feeling unwanted in Chicago on multiple occasions. </p>
<p>The Bears travel to London this week to face the Buccaneers after thumping the Vikings. The Buccaneers rebounded brilliantly from a Week 5 disaster against the 49ers to defeat Drew Brees and the Saints at home. </p>
<p>The identities of these teams are still in question as we roll toward the midpoint of the season. We know this. Without Forte, life gets a lot more difficult for Jay Cutler.</p>
<p><a href="http://www.chicagotribune.com/sports/football/bears/ct-spt-1018-bears-forte--20111018,0,2975485.story"> Forte to get dealt? </p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/contract-talks-still-stalled-will-matt-forte-get-dealt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Things Must Pass: Raider Nation Mourns the Loss of Al Davis</title>
		<link>http://swollendome.com/general/all-things-must-pass-raider-nation-mourns-the-loss-of-al-davis/</link>
		<comments>http://swollendome.com/general/all-things-must-pass-raider-nation-mourns-the-loss-of-al-davis/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Al Davis]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Silver & Black]]></category>
		<category><![CDATA[The Autumn Wind]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1997</guid>
		<description><![CDATA[The NFL lost one of its most recognizable faces on Saturday. Al Davis of the Oakland Raiders died at the age of 82. Davis&#8217; meaning and significance in the NFL landscape depends on when you climbed on board the NFL freight train and how much you&#8217;ve delved into history. I&#8217;ll save the history lesson for [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL lost one of its most recognizable faces on Saturday. Al Davis of the Oakland Raiders died at the age of 82. Davis&#8217; meaning and significance in the NFL landscape depends on when you climbed on board the NFL freight train and how much you&#8217;ve delved into history. I&#8217;ll save the history lesson for another posting. Suffice it to say, there was more to him that his love of the vertical passing game, the controversy of the OAK-LA-OAK moves and the well-chronicled issues with players and coaches, particularly in his final years. It was easy to take shots at his love of speed receivers and the team&#8217;s struggles following the Rich Gannon-led Super Bowl run, and nobody who has penned a column or cracked a microphone could plead innocence in that respect. </p>
<p>Interestingly, Davis&#8217; love of speed, speed and more speed finally seemed to have this team turning the corner in 2011. The team obviously has defensive deficiencies, but the myriad speed options are giving opposing coaches nightmares.</p>
<p>I&#8217;ll always appreciate the power of the Raiders brand and Davis&#8217; hold of the mark. You can&#8217;t go two blocks in Los Angeles after all these years without seeing the Raiders logo. The Raider Image stores do crazy business, and fans are fiercely loyal of the &#8220;Silver and Black&#8221; colors. </p>
<p>The NFL will not be the same without the tracksuit-wearing owner. RIP, Mr. Davis.</p>
<p><object style="height: 325px; width: 500px"><param name="movie" value="http://www.youtube.com/v/_nSKIJvVQI0?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/_nSKIJvVQI0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="325"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/all-things-must-pass-raider-nation-mourns-the-loss-of-al-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon Joined Bob &amp; Rob on The Fan 105.7 in Baltimore</title>
		<link>http://swollendome.com/general/harmon-joined-bob-rob-on-the-fan-105-7-in-baltimore/</link>
		<comments>http://swollendome.com/general/harmon-joined-bob-rob-on-the-fan-105-7-in-baltimore/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baltimore radio]]></category>
		<category><![CDATA[Bob Haynie]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Rob Long]]></category>
		<category><![CDATA[SwollenDome.com]]></category>
		<category><![CDATA[The Fan 105.7]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1958</guid>
		<description><![CDATA[Locked, loaded and ready to discuss Week 3 of the NFL and the close-out of the 2011 MLB season. Mike Harmon joins Rob Long and Bob Haynie on Baltimore&#8217;s 105.7 The Fan.
 Mike Harmon on The Fan 105.7 in Baltimore
]]></description>
			<content:encoded><![CDATA[<p>Locked, loaded and ready to discuss Week 3 of the NFL and the close-out of the 2011 MLB season. Mike Harmon joins Rob Long and Bob Haynie on Baltimore&#8217;s 105.7 The Fan.</p>
<p><a href='http://swollendome.com/wp-content/uploads/2011/09/09-27-11-Mike-Harmon.mp3'> Mike Harmon on The Fan 105.7 in Baltimore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/harmon-joined-bob-rob-on-the-fan-105-7-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://swollendome.com/wp-content/uploads/2011/09/09-27-11-Mike-Harmon.mp3" length="20429427" type="audio/mpeg" />
		</item>
		<item>
		<title>Harmon Joins Bob Haynie &amp; Rob Long on CBS Radio 105.7 The Fan Baltimore</title>
		<link>http://swollendome.com/latest-columns/harmon-joins-bob-haynie-rob-long-on-cbs-radio-105-7-the-fan-baltimore/</link>
		<comments>http://swollendome.com/latest-columns/harmon-joins-bob-haynie-rob-long-on-cbs-radio-105-7-the-fan-baltimore/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[Bob Haynie]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Week 1]]></category>
		<category><![CDATA[Rob Long]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1908</guid>
		<description><![CDATA[Mike Harmon of SwollenDome.com, FOXSports.com and FOX Sports Radio joins Bob Haynie and Rob Long to discuss Week 1 of the NFL season. Flacco&#8217;s rise, Ngata&#8217;s dominance &#038; a quick peek around the league.
Mike Harmon on The Fan in Baltimore Week 1
]]></description>
			<content:encoded><![CDATA[<p>Mike Harmon of SwollenDome.com, FOXSports.com and FOX Sports Radio joins Bob Haynie and Rob Long to discuss Week 1 of the NFL season. Flacco&#8217;s rise, Ngata&#8217;s dominance &#038; a quick peek around the league.</p>
<p><a href='http://swollendome.com/wp-content/uploads/2011/09/MikeHarmon-The-Fan-Baltimore.mp3'>Mike Harmon on The Fan in Baltimore Week 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/harmon-joins-bob-haynie-rob-long-on-cbs-radio-105-7-the-fan-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://swollendome.com/wp-content/uploads/2011/09/MikeHarmon-The-Fan-Baltimore.mp3" length="21614341" type="audio/mpeg" />
		</item>
		<item>
		<title>Inside The Swollen Dome: Arms Race &amp; a Big Boot. Harmon Rolls Through Monday Night Football</title>
		<link>http://swollendome.com/general/inside-the-swollen-dome-arms-race-a-big-boot-harmon-rolls-through-monday-night-football/</link>
		<comments>http://swollendome.com/general/inside-the-swollen-dome-arms-race-a-big-boot-harmon-rolls-through-monday-night-football/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011 NFL]]></category>
		<category><![CDATA[2011 NFL Season]]></category>
		<category><![CDATA[Aaron Hernandez]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Chad Henne]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Sebastian Janikowski]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1906</guid>
		<description><![CDATA[
 Listen to internet radio with The Swollen Dome on Blog Talk Radio
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase='http://download.adobe.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' width='210' height='105' name="16782" id="16782"><param name="movie" value="http://www.blogtalkradio.com/btrplayer.swf?file=http%3A%2F%2Fwww.blogtalkradio.com%2Fswollendome%2F2011%2F09%2F13%2Finside-the-swollen-dome-harmon-talks-football%2Fplaylist.xml&#038;autostart=false&#038;bufferlength=5&#038;volume=80&#038;corner=rounded&#038;callback=http://www.blogtalkradio.com/flashplayercallback.aspx" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><embed src="http://www.blogtalkradio.com/btrplayer.swf" flashvars="file=http%3A%2F%2Fwww.blogtalkradio.com%2Fswollendome%2F2011%2F09%2F13%2Finside-the-swollen-dome-harmon-talks-football%2fplaylist.xml&#038;autostart=false&#038;shuffle=false&#038;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&#038;width=210&#038;height=105&#038;volume=80&#038;corner=rounded" width="210" height="105" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" wmode="transparent" menu="false" name="16782" id="16782" allowScriptAccess="always"></embed></object>
<div style="font-size: 10px;text-align: center; width:220px;"> Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/swollendome">The Swollen Dome</a> on Blog Talk Radio</div>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/inside-the-swollen-dome-arms-race-a-big-boot-harmon-rolls-through-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon Week 1 RB Rankings</title>
		<link>http://swollendome.com/general/harmon-week-1-rb-rankings/</link>
		<comments>http://swollendome.com/general/harmon-week-1-rb-rankings/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[SwollenDome.com]]></category>
		<category><![CDATA[Week 1]]></category>
		<category><![CDATA[Week 1 RB Rankings]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1886</guid>
		<description><![CDATA[Harmon unloads his Week 1 RB Rankings. Some of the usual suspects at the top, but a lot of new entries to consider as you scroll through the list. Can John Fox get his running game going immediately? 
GB-NO backs are off of the board. 

]]></description>
			<content:encoded><![CDATA[<p>Harmon unloads his Week 1 RB Rankings. Some of the usual suspects at the top, but a lot of new entries to consider as you scroll through the list. Can John Fox get his running game going immediately? </p>
<p>GB-NO backs are off of the board. </p>
<p><a href="http://swollendome.com/wp-content/uploads/2011/09/RB-Rankings.jpg"><img src="http://swollendome.com/wp-content/uploads/2011/09/RB-Rankings-157x300.jpg" alt="" title="RB Rankings" width="157" height="300" class="aligncenter size-medium wp-image-1887" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/harmon-week-1-rb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kickoff Target Count: Packers and Saints</title>
		<link>http://swollendome.com/general/target-count-packers-saints/</link>
		<comments>http://swollendome.com/general/target-count-packers-saints/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011 NFL Kickoff]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Target Count]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1873</guid>
		<description><![CDATA[


 Rank 
Player 
Team
Targets 
 Receptions 
Efficiency
Opponent


1.
Marques Colston
NO
9
6
67%
GB 


1.
Devery Henderson
NO
9
6
67%
GB


1.
Darren Sproles
NO
9
7
78%
GB


4.
Greg Jennings
GB
8
7
88%
NO


4.
Robert Meachem
NO
8
5
63%
GB


4.
Jordy Nelson
GB
8
6
75%
NO


7.
Donald Driver
GB
7
4
57%
NO


7.
Jimmy Graham
NO
7
4
57%
GB


9.
Pierre Thomas
NO
5
4
80%
GB


10.
Jermichael Finley
GB
4
3
75%
NO


11.
Randall Cobb
GB
3
2
67%
NO


11.
John Kuhn
GB
2
2
100%
NO


13.
Tom Crabtree
GB
1
1
100%
NO


13.
Ryan Grant
GB
1
1
100%
NO


13.
James Jones
GB
1
1
100%
NO


13.
James Starks
GB
1
0
0%
NO


13.
David Thomas
NO
1
0
0%
GB


]]></description>
			<content:encoded><![CDATA[<table>
<table border=”1”>
<tr>
<td><b> Rank </b>
<td><b>Player </b>
<td><b>Team</b></td>
<td><b>Targets </b></td>
<td><b> Receptions </b></td>
<td><b>Efficiency</b></td>
<td><b>Opponent</b></td>
</tr>
<tr>
<td>1.</td>
<td>Marques Colston</td>
<td>NO</td>
<td>9</td>
<td>6</td>
<td>67%</td>
<td>GB </td>
</tr>
<tr>
<td>1.</td>
<td>Devery Henderson</td>
<td>NO</td>
<td>9</td>
<td>6</td>
<td>67%</td>
<td>GB</td>
</tr>
<tr>
<td>1.</td>
<td>Darren Sproles</td>
<td>NO</td>
<td>9</td>
<td>7</td>
<td>78%</td>
<td>GB</td>
</tr>
<tr>
<td>4.</td>
<td>Greg Jennings</td>
<td>GB</td>
<td>8</td>
<td>7</td>
<td>88%</td>
<td>NO</td>
</tr>
<tr>
<td>4.</td>
<td>Robert Meachem</td>
<td>NO</td>
<td>8</td>
<td>5</td>
<td>63%</td>
<td>GB</td>
</tr>
<tr>
<td>4.</td>
<td>Jordy Nelson</td>
<td>GB</td>
<td>8</td>
<td>6</td>
<td>75%</td>
<td>NO</td>
</tr>
<tr>
<td>7.</td>
<td>Donald Driver</td>
<td>GB</td>
<td>7</td>
<td>4</td>
<td>57%</td>
<td>NO</td>
</tr>
<tr>
<td>7.</td>
<td>Jimmy Graham</td>
<td>NO</td>
<td>7</td>
<td>4</td>
<td>57%</td>
<td>GB</td>
</tr>
<tr>
<td>9.</td>
<td>Pierre Thomas</td>
<td>NO</td>
<td>5</td>
<td>4</td>
<td>80%</td>
<td>GB</td>
</tr>
<tr>
<td>10.</td>
<td>Jermichael Finley</td>
<td>GB</td>
<td>4</td>
<td>3</td>
<td>75%</td>
<td>NO</td>
</tr>
<tr>
<td>11.</td>
<td>Randall Cobb</td>
<td>GB</td>
<td>3</td>
<td>2</td>
<td>67%</td>
<td>NO</td>
</tr>
<tr>
<td>11.</td>
<td>John Kuhn</td>
<td>GB</td>
<td>2</td>
<td>2</td>
<td>100%</td>
<td>NO</td>
</tr>
<tr>
<td>13.</td>
<td>Tom Crabtree</td>
<td>GB</td>
<td>1</td>
<td>1</td>
<td>100%</td>
<td>NO</td>
</tr>
<tr>
<td>13.</td>
<td>Ryan Grant</td>
<td>GB</td>
<td>1</td>
<td>1</td>
<td>100%</td>
<td>NO</td>
</tr>
<tr>
<td>13.</td>
<td>James Jones</td>
<td>GB</td>
<td>1</td>
<td>1</td>
<td>100%</td>
<td>NO</td>
</tr>
<tr>
<td>13.</td>
<td>James Starks</td>
<td>GB</td>
<td>1</td>
<td>0</td>
<td>0%</td>
<td>NO</td>
</tr>
<tr>
<td>13.</td>
<td>David Thomas</td>
<td>NO</td>
<td>1</td>
<td>0</td>
<td>0%</td>
<td>GB</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/target-count-packers-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Kickoff 2011: Harmon Previews NO-GB</title>
		<link>http://swollendome.com/general/nfl-kickoff-2011-harmon-previews-no-gb/</link>
		<comments>http://swollendome.com/general/nfl-kickoff-2011-harmon-previews-no-gb/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brees]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Inside The Swollen Dome]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Packers-Saints]]></category>
		<category><![CDATA[Rodgers]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[SwollenDome.com]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1870</guid>
		<description><![CDATA[
Harmon breaks down the particulars of NO-GB. Fantasy thoughts and a game prediction.
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.metacafe.com/fplayer/7190959/.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed></p>
<p>Harmon breaks down the particulars of NO-GB. Fantasy thoughts and a game prediction.</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/nfl-kickoff-2011-harmon-previews-no-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle TE John Carlson to Undergo Shoulder Surgery, Will Miss Season</title>
		<link>http://swollendome.com/general/seattle-te-john-carlson-to-undergo-shoulder-surgery-will-miss-season/</link>
		<comments>http://swollendome.com/general/seattle-te-john-carlson-to-undergo-shoulder-surgery-will-miss-season/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[ND]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tarvaris Jackson]]></category>
		<category><![CDATA[Zach Miller]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1780</guid>
		<description><![CDATA[Danny O&#8217;Neil of The Seattle Times reported this afternoon that tight end John Carlson of the Seahawks was set to undergo surgery to repair a torn labrum and will miss the 2011 season. Carlson had not been available to the team since the first exhibition game. 
I was excited about the prospects of a two-tight [...]]]></description>
			<content:encoded><![CDATA[<p>Danny O&#8217;Neil of <em>The Seattle Times </em>reported this afternoon that tight end John Carlson of the Seahawks was set to undergo surgery to repair a torn labrum and will miss the 2011 season. Carlson had not been available to the team since the first exhibition game. </p>
<p>I was excited about the prospects of a two-tight end set with Carlson and offseason acquisition Zach Miller in this offense. The preseason has not been kind to Tarvaris Jackson, so a heavy reliance on the tight end position seemed very likely. Unfortunately, Carlson was far more likely to be utilized as a blocker, thereby limiting his fantasy potential. </p>
<p>It doesn&#8217;t change the thinking of the fantasy world, but we&#8217;ll put him on the injury &#8220;Watch&#8221; list for wherever free agency takes him in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/seattle-te-john-carlson-to-undergo-shoulder-surgery-will-miss-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Cutler on The Score in Chicago</title>
		<link>http://swollendome.com/general/jay-cutler-on-the-score-in-chicago/</link>
		<comments>http://swollendome.com/general/jay-cutler-on-the-score-in-chicago/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[The Score]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=1667</guid>
		<description><![CDATA[“Defensively, we carried all year, and looking back at the film offensively, those first four or five games , it’s hard to watch at this point.&#8221;
That statement says it all. Cutler doesn&#8217;t do many interviews, which made Thursday morning&#8217;s appearance on the Mully &#038; Hanley Show mighty intriguing. Listen to his voice inflection when describing [...]]]></description>
			<content:encoded><![CDATA[<p>“Defensively, we carried all year, and looking back at the film offensively, those first four or five games , it’s hard to watch at this point.&#8221;</p>
<p>That statement says it all. Cutler doesn&#8217;t do many interviews, which made Thursday morning&#8217;s appearance on the Mully &#038; Hanley Show mighty intriguing. Listen to his voice inflection when describing his viewing of last year&#8217;s tape.</p>
<p><a href="http://chicago.cbslocal.com/2011/08/11/cutler-i-dont-even-know-how-we-won-games-last-year/">  Jay Cutler on The Score </a></p>
