<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swollen Dome &#187; Fantasy Freaks</title>
	<atom:link href="http://swollendome.com/tag/fantasy-freaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://swollendome.com</link>
	<description>Sports &#38; Culture - Tips, Tricks and Opinions</description>
	<lastBuildDate>Thu, 17 May 2012 05:42:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Because: It&#8217;s Kate Upton Doing Something Called &#8220;Cat Daddy&#8221;</title>
		<link>http://swollendome.com/for-my-entertainment/just-because-its-kate-upton-doing-something-called-cat-daddy/</link>
		<comments>http://swollendome.com/for-my-entertainment/just-because-its-kate-upton-doing-something-called-cat-daddy/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For My Entertainment]]></category>
		<category><![CDATA[Cat Daddy]]></category>
		<category><![CDATA[Dan Patrick Show]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[Fritzie]]></category>
		<category><![CDATA[Kate Upton]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[The Dougie]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2632</guid>
		<description><![CDATA[Kate Upton made an appearance on The Dan Patrick Show and busted out a new dance move &#8220;The Cat Daddy&#8221; while Fritzie busted out his patented Rick Astley impersonation. I believe that we can declare &#8220;The Dougie&#8221; officially dead after this one. 
You&#8217;re welcome, America.

]]></description>
			<content:encoded><![CDATA[<p>Kate Upton made an appearance on The Dan Patrick Show and busted out a new dance move &#8220;The Cat Daddy&#8221; while Fritzie busted out his patented Rick Astley impersonation. I believe that we can declare &#8220;The Dougie&#8221; officially dead after this one. </p>
<p>You&#8217;re welcome, America.</p>
<p><object style="height: 305px; width: 500px"><param name="movie" value="http://www.youtube.com/v/gCNGO4F9TXE?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/gCNGO4F9TXE?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="305"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/for-my-entertainment/just-because-its-kate-upton-doing-something-called-cat-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Who won big in this year&#8217;s NFL Draft?</title>
		<link>http://swollendome.com/general/poll-who-won-big-in-this-years-nfl-draft/</link>
		<comments>http://swollendome.com/general/poll-who-won-big-in-this-years-nfl-draft/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 05:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[SwollenDome.com Poll]]></category>
		<category><![CDATA[Winners in NFL Draft 2012]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2617</guid>
		<description><![CDATA[How are you feeling about your team&#8217;s draft? Did you leave Saturday&#8217;s activity happy and contented that you&#8217;re on the road to dominance and a berth in New Orleans? Or, is there an obvious hole that you feel was neglected?

Who&#8217;s the big winner (in the NFL Draft)?
]]></description>
			<content:encoded><![CDATA[<p>How are you feeling about your team&#8217;s draft? Did you leave Saturday&#8217;s activity happy and contented that you&#8217;re on the road to dominance and a berth in New Orleans? Or, is there an obvious hole that you feel was neglected?</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/6181789.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/6181789/">Who&#8217;s the big winner (in the NFL Draft)?</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/poll-who-won-big-in-this-years-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping the Whitney Houston Discussion with a Different Frame</title>
		<link>http://swollendome.com/general/wrapping-the-whitney-houston-discussion-with-a-different-frame/</link>
		<comments>http://swollendome.com/general/wrapping-the-whitney-houston-discussion-with-a-different-frame/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Bobby Brown]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[Inside The Swollen Dome]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[Whitney Houston]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2422</guid>
		<description><![CDATA[For the second time in the past two months, my colleagues and I at FOX Sports Radio (Nate Lundy &#038; Peter Burns) veered from the normally light-hearted fare and addressed the death of an industry icon.
The first instance occurred with the passing of former Penn State head coach Joe Paterno. As you recall, there was [...]]]></description>
			<content:encoded><![CDATA[<p>For the second time in the past two months, my colleagues and I at FOX Sports Radio (Nate Lundy &#038; Peter Burns) veered from the normally light-hearted fare and addressed the death of an industry icon.</p>
<p>The first instance occurred with the passing of former Penn State head coach Joe Paterno. As you recall, there was a 24-hour period replete with reports of his death and family denials. Official word of his passing hit the wire in the middle of our national show and immediately changed the tenor of the show. We had addressed the reporting side of the story, journalistic responsibility and such in the early portion of the show, but suddenly the talk turned to legacies, history and reignited the discussion about the Jerry Sandusky allegations.</p>
<p>This weekend, the world learned of the death of Whitney Houston. The blogosphere and Twitterverse ran amuck with discussions about the possible circumstances of her passing. Naturally, it became a hot topic of discussion on sports radio. While Houston obviously wasn’t a sports icon, we’re all well aware of the mash-up that occurs between sporting and pop culture at large in this medium.</p>
<p>We approached the topic by contrasting the outpouring of love and celebration of the lives of artists who succumbed to drugs and alcohol against the vitriol reserved for athletes. Our phone lines were chock-full for the entire show (thanks, Freak Nation), and that passionate fandom came through on-air.</p>
<p>The sense of community and, on some level, the “ownership” of sports teams within a city contributed to that separation. </p>
<p>•	Movie stars and singers are held up as “the other,” “the elite.” You see them on the screen or stage, be it weekly or annually. They are set apart on red carpets and their lives dissected in the tabloids. The “sex, drugs and rock n’ roll” tag still applies and bleeds through all forms of media stardom. </p>
<p>•	Sports stars belong to the community. Even in the face of the worst allegations and accusations, the hometown fans and beat writers staunchly support the accused. Think of the coverage of Joe Paterno and the volatility of that situation. Think back to Barry Bonds and the chase for home run glory. Ponder the careers of Doc Gooden, Darryl Strawberry, Ken Caminiti and the countless others tied to drugs (recreational or performance-enhancing). Do I need to remind you of the white-hot coverage of Tiger Woods from two years ago?</p>
<p>•	There’s anger and a sense of being let down associated with sports. Part of your team failed to pull his weight and dragged down the collective, robbing you of a win or a playoff appearance or championship. You and your friends put your lives through the lenses of sports seasons. There’s an identity at stake. You may be a fan of a singer or band, an actor or actress, but it’s just not the same.</p>
<p>Houston’s death was a topic that consumed the media world coming out of the weekend, punctuated by the Grammy tributes on Sunday night. I saw the news on Saturday and then followed the explosion of heartfelt Twitter updates and citations from favorite songs. Occasionally, there was a derogatory comment related to Bobby Brown, the foray into reality television and discussions of her professional timeline. </p>
<p>I stopped and wondered, “Why does somebody have to die for the good memories to flow?” But, we do it in our own lives as well. Everyone has witnessed a strained family relationship with that dynamic was at play (uncles, aunts, grandparents and such). They don’t speak for months or years at a time over some perceived slight, but the vitriol melts away in death and suddenly the survivor is back to telling tales of schoolyard tomfoolery and good times of the past. </p>
<p>So, play your “I Wanna Dance with Somebody,” “I Will Always Love You” and belt out “Greatest Love of All” with all of the power that you can muster. Just put the Twitter timelines and tributes into perspective. Strip away the money and the glam and recognize that the daily lives and struggles may not be so different. </p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/wrapping-the-whitney-houston-discussion-with-a-different-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon&#8217;s Week 14 Fantasy Kicker Rankings</title>
		<link>http://swollendome.com/latest-columns/harmons-week-14-fantasy-kicker-rankings/</link>
		<comments>http://swollendome.com/latest-columns/harmons-week-14-fantasy-kicker-rankings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[@swollendome]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[FantasyFreaks]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[FOXSports.com]]></category>
		<category><![CDATA[Harmon]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[Week 14 Fantasy Kickers]]></category>
		<category><![CDATA[Week 14 Kickers]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2264</guid>
		<description><![CDATA[	Kicker
1	John Kasay
2	Robbie Gould
3	David Akers
4	Dan Bailey
5	Mason Crosby
6	Neil Rackers
7	Sebastian Janikowski
8	Stephen Gostkowski
9	Jason Hanson
10	Billy Cundiff
11	Shaun Suisham
12	Nick Folk
13	Matt Bryant
14	Rob Bironas
15	Nick Novak
16	Lawrence Tynes
17	Stephen Hauschka
18	Olindo Mare
19	Mike Nugent
20	Dan Carpenter
21	Matt Prater
22	Alex Henery
23	Ryan Longwell
24	Graham Gano
25	Josh Scobee
]]></description>
			<content:encoded><![CDATA[<p>	Kicker</p>
<p>1	John Kasay<br />
2	Robbie Gould<br />
3	David Akers<br />
4	Dan Bailey<br />
5	Mason Crosby<br />
6	Neil Rackers<br />
7	Sebastian Janikowski<br />
8	Stephen Gostkowski<br />
9	Jason Hanson<br />
10	Billy Cundiff<br />
11	Shaun Suisham<br />
12	Nick Folk<br />
13	Matt Bryant<br />
14	Rob Bironas<br />
15	Nick Novak<br />
16	Lawrence Tynes<br />
17	Stephen Hauschka<br />
18	Olindo Mare<br />
19	Mike Nugent<br />
20	Dan Carpenter<br />
21	Matt Prater<br />
22	Alex Henery<br />
23	Ryan Longwell<br />
24	Graham Gano<br />
25	Josh Scobee</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/harmons-week-14-fantasy-kicker-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon&#8217;s Week 14 Fantasy TE Rankings</title>
		<link>http://swollendome.com/latest-columns/harmons-week-14-fantasy-te-rankings/</link>
		<comments>http://swollendome.com/latest-columns/harmons-week-14-fantasy-te-rankings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[@swollendome]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[FantasyFreaks]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[FOXSports.com]]></category>
		<category><![CDATA[Harmon's Week 14 TEs]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[SwollenDome.com]]></category>
		<category><![CDATA[Week 14 Fantasy TEs]]></category>
		<category><![CDATA[Week 14 TE Rankings]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2262</guid>
		<description><![CDATA[	Tight End
1	Rob Gronkowski
2	Jimmy Graham
3	Tony Gonzalez
4	Jermichael Finley
5	Antonio Gates
6	Jason Witten
7	Vernon Davis
8	Dustin Keller
9	Brent Celek
10	Aaron Hernandez
11	Kellen Winslow
12	Greg Olsen
13	Jermaine Gresham
14	Heath Miller
15	Jake Ballard
16	Owen Daniels
17	Brandon Pettigrew
18	Anthony Fasano
19	Ed Dickson
20	Joel Dreessen
21	Dallas Clark
22	Tony Scheffler
23	Jared Cook
24	Visanthe Shiancoe
25	Kellen Davis
26	Marcedes Lewis
27	Jacob Tamme
]]></description>
			<content:encoded><![CDATA[<p>	Tight End</p>
<p>1	Rob Gronkowski<br />
2	Jimmy Graham<br />
3	Tony Gonzalez<br />
4	Jermichael Finley<br />
5	Antonio Gates<br />
6	Jason Witten<br />
7	Vernon Davis<br />
8	Dustin Keller<br />
9	Brent Celek<br />
10	Aaron Hernandez<br />
11	Kellen Winslow<br />
12	Greg Olsen<br />
13	Jermaine Gresham<br />
14	Heath Miller<br />
15	Jake Ballard<br />
16	Owen Daniels<br />
17	Brandon Pettigrew<br />
18	Anthony Fasano<br />
19	Ed Dickson<br />
20	Joel Dreessen<br />
21	Dallas Clark<br />
22	Tony Scheffler<br />
23	Jared Cook<br />
24	Visanthe Shiancoe<br />
25	Kellen Davis<br />
26	Marcedes Lewis<br />
27	Jacob Tamme</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/harmons-week-14-fantasy-te-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon&#8217;s Week 14 Fantasy WR Rankings</title>
		<link>http://swollendome.com/latest-columns/harmons-week-14-fantasy-wr-rankings/</link>
		<comments>http://swollendome.com/latest-columns/harmons-week-14-fantasy-wr-rankings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[@swollendome]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[FantasyFreaks]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[FOXSports.com]]></category>
		<category><![CDATA[Harmon]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[SwollenDome.com]]></category>
		<category><![CDATA[Week 14 Fantasy WR Rankings]]></category>
		<category><![CDATA[Week 14 WR Rankings]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2260</guid>
		<description><![CDATA[	Wide Receiver
1	Calvin Johnson
2	Greg Jennings
3	Wes Welker
4	Roddy White
5	Victor Cruz
6	Steve Smith
7	Hakeem Nicks
8	Percy Harvin
9	A.J. Green
10	Vincent Jackson
11	Mike Wallace
12	Stevie Johnson
13	Jordy Nelson
14	Anquan Boldin
15	Larry Fitzgerald
16	Brandon Marshall
17	Dez Bryant
18	Marques Colston
19	Jeremy Maclin
20	Miles Austin
21	Laurent Robinson
22	Santana Moss
23	Julio Jones
24	Michael Crabtree
25	Antonio Brown
26	Mike Williams
27	Santonio Holmes
28	DeSean Jackson
29	Pierre Garcon
30	Dwayne Bowe
31	Torrey Smith
32	Brandon Lloyd
33	Plaxico Burress
34	Lance Moore
35	Malcom Floyd
36	Deion Branch
37	Johnny Knox
38	Eric Decker
39	James Jones
40	Damian Williams
41	Golden Tate
42	Jacoby Jones
43	Reggie Wayne
44	Brad Smith
45	Riley Cooper
46	Nate Burleson
47	Doug Baldwin
48	Demaryius Thomas
49	Jabar Gaffney
50	Robert Meachem
51	Jason Avant
52	Earl Bennett
53	Harry Douglas
54	Devin [...]]]></description>
			<content:encoded><![CDATA[<p>	Wide Receiver</p>
<p>1	Calvin Johnson<br />
2	Greg Jennings<br />
3	Wes Welker<br />
4	Roddy White<br />
5	Victor Cruz<br />
6	Steve Smith<br />
7	Hakeem Nicks<br />
8	Percy Harvin<br />
9	A.J. Green<br />
10	Vincent Jackson<br />
11	Mike Wallace<br />
12	Stevie Johnson<br />
13	Jordy Nelson<br />
14	Anquan Boldin<br />
15	Larry Fitzgerald<br />
16	Brandon Marshall<br />
17	Dez Bryant<br />
18	Marques Colston<br />
19	Jeremy Maclin<br />
20	Miles Austin<br />
21	Laurent Robinson<br />
22	Santana Moss<br />
23	Julio Jones<br />
24	Michael Crabtree<br />
25	Antonio Brown<br />
26	Mike Williams<br />
27	Santonio Holmes<br />
28	DeSean Jackson<br />
29	Pierre Garcon<br />
30	Dwayne Bowe<br />
31	Torrey Smith<br />
32	Brandon Lloyd<br />
33	Plaxico Burress<br />
34	Lance Moore<br />
35	Malcom Floyd<br />
36	Deion Branch<br />
37	Johnny Knox<br />
38	Eric Decker<br />
39	James Jones<br />
40	Damian Williams<br />
41	Golden Tate<br />
42	Jacoby Jones<br />
43	Reggie Wayne<br />
44	Brad Smith<br />
45	Riley Cooper<br />
46	Nate Burleson<br />
47	Doug Baldwin<br />
48	Demaryius Thomas<br />
49	Jabar Gaffney<br />
50	Robert Meachem<br />
51	Jason Avant<br />
52	Earl Bennett<br />
53	Harry Douglas<br />
54	Devin Aromashodu<br />
55	David Nelson<br />
56	Preston Parker<br />
57	Chaz Schilens<br />
58	Hines Ward<br />
59	Brandon Gibson<br />
60	Steve Breaston<br />
61	Cecil Shorts<br />
62	Nate Washington<br />
63	Legedu Naanee<br />
64	Andre Roberts<br />
65	Ben Obomanu<br />
66	Greg Little<br />
67	Vincent Brown<br />
68	Brandon LaFell<br />
69	Darrius Heyward-Bey<br />
70	Titus Young<br />
71	Jerome Simpson<br />
72	Davone Bess<br />
73	Eddie Royal<br />
74	Early Doucet<br />
75	Austin Pettis</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/harmons-week-14-fantasy-wr-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon&#8217;s Week 14 Fantasy QB Rankings</title>
		<link>http://swollendome.com/general/harmons-week-14-fantasy-qb-rankings/</link>
		<comments>http://swollendome.com/general/harmons-week-14-fantasy-qb-rankings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[@swollendome]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[FOXSports.com]]></category>
		<category><![CDATA[Harmon]]></category>
		<category><![CDATA[SwollenDome.com]]></category>
		<category><![CDATA[Week 14 Fantasy QB Rankings]]></category>
		<category><![CDATA[Week 14 Fantasy QBs]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2256</guid>
		<description><![CDATA[	Quarterback
1	Aaron Rodgers vs. OAK
2	Drew Brees at TEN
3	Tom Brady at WAS
4	Cam Newton vs. ATL
5	Matthew Stafford vs. MIN
6	Eli Manning at DAL
7	Tony Romo vs. NYG
8	Philip Rivers vs. BUF
9	Carson Palmer at GB
10	Michael Vick at MIA
11	Ben Roethlisberger vs. CLE
12	Matt Moore vs. PHI
13	Tim Tebow vs. CHI
14	Matt Ryan at CAR
15	Joe Flacco vs. IND
16	Ryan Fitzpatrick at SD
17	Rex Grossman vs. NE
18	Josh Freeman at JAC
19	Christian [...]]]></description>
			<content:encoded><![CDATA[<p>	Quarterback</p>
<p>1	Aaron Rodgers vs. OAK<br />
2	Drew Brees at TEN<br />
3	Tom Brady at WAS<br />
4	Cam Newton vs. ATL<br />
5	Matthew Stafford vs. MIN<br />
6	Eli Manning at DAL<br />
7	Tony Romo vs. NYG<br />
8	Philip Rivers vs. BUF<br />
9	Carson Palmer at GB<br />
10	Michael Vick at MIA<br />
11	Ben Roethlisberger vs. CLE<br />
12	Matt Moore vs. PHI<br />
13	Tim Tebow vs. CHI<br />
14	Matt Ryan at CAR<br />
15	Joe Flacco vs. IND<br />
16	Ryan Fitzpatrick at SD<br />
17	Rex Grossman vs. NE<br />
18	Josh Freeman at JAC<br />
19	Christian Ponder at DET<br />
20	Matt Hasselbeck vs. NO<br />
21	Mark Sanchez vs. KC<br />
22	Alex Smith at ARI<br />
23	TJ Yates at CIN<br />
24	Caleb Hanie at DEN<br />
25	Dan Orlovsky at BAL<br />
26	Kevin Kolb vs. SF<br />
27	Andy Dalton vs. HOU<br />
28	Tarvaris Jackson vs. STL<br />
29	Colt McCoy at PIT<br />
30	Tyler Palko at NYJ<br />
31	Blaine Gabbert vs. TB<br />
32	Tom Brandstater at SEA</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/harmons-week-14-fantasy-qb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon&#8217;s Week 12 Fantasy Kicker Rankings</title>
		<link>http://swollendome.com/latest-columns/harmons-week-12-fantasy-kicker-rankings/</link>
		<comments>http://swollendome.com/latest-columns/harmons-week-12-fantasy-kicker-rankings/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[Fantasy Kickers Week 12]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[FOXSports.com]]></category>
		<category><![CDATA[Harmon]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[SwollenDome.com]]></category>
		<category><![CDATA[Week 12 Fantasy Kickers]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2205</guid>
		<description><![CDATA[	Kicker
1	Mason Crosby
2	David Akers
3	Dan Bailey
4	John Kasay
5	Sebastian Janikowski
6	Matt Bryant
7	Robbie Gould
8	Neil Rackers
9	Jason Hanson
10	Nick Novak
11	Billy Cundiff
12	Shaun Suisham
13	Stephen Gostkowski
14	Mike Nugent
15	Olindo Mare
16	Lawrence Tynes
17	Alex Henery
18	Nick Folk
19	Matt Prater
20	Stephen Hauschka
21	Ryan Longwell
22	Josh Brown
23	Rob Bironas
24	Shayne Graham
25	Connor Barth
26	Josh Scobee
27	Phil Dawson
28	Jay Feely
29	Ryan Succop
]]></description>
			<content:encoded><![CDATA[<p>	Kicker</p>
<p>1	Mason Crosby<br />
2	David Akers<br />
3	Dan Bailey<br />
4	John Kasay<br />
5	Sebastian Janikowski<br />
6	Matt Bryant<br />
7	Robbie Gould<br />
8	Neil Rackers<br />
9	Jason Hanson<br />
10	Nick Novak<br />
11	Billy Cundiff<br />
12	Shaun Suisham<br />
13	Stephen Gostkowski<br />
14	Mike Nugent<br />
15	Olindo Mare<br />
16	Lawrence Tynes<br />
17	Alex Henery<br />
18	Nick Folk<br />
19	Matt Prater<br />
20	Stephen Hauschka<br />
21	Ryan Longwell<br />
22	Josh Brown<br />
23	Rob Bironas<br />
24	Shayne Graham<br />
25	Connor Barth<br />
26	Josh Scobee<br />
27	Phil Dawson<br />
28	Jay Feely<br />
29	Ryan Succop</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/harmons-week-12-fantasy-kicker-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon&#8217;s Week 12 Fantasy TE Rankings</title>
		<link>http://swollendome.com/latest-columns/harmons-week-12-fantasy-te-rankings/</link>
		<comments>http://swollendome.com/latest-columns/harmons-week-12-fantasy-te-rankings/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[FOX Sports Radio]]></category>
		<category><![CDATA[FOXSports.com]]></category>
		<category><![CDATA[SwollenDome.com]]></category>
		<category><![CDATA[Week 12 Fantasy TE Rankings]]></category>
		<category><![CDATA[Week 12 Fantasy Tight Ends]]></category>
		<category><![CDATA[Week 12 TE Rankings]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2203</guid>
		<description><![CDATA[	Tight End
1	Rob Gronkowski
2	Jimmy Graham
3	Jason Witten
4	Antonio Gates
5	Tony Gonzalez
6	Jermichael Finley
7	Owen Daniels
8	Brandon Pettigrew
9	Fred Davis
10	Aaron Hernandez
11	Vernon Davis
12	Brent Celek
13	Greg Olsen
14	Kellen Winslow
15	Jake Ballard
16	Jermaine Gresham
17	Anthony Fasano
18	Dustin Keller
19	Heath Miller
20	Jacob Tamme
21	Ed Dickson
22	Scott Chandler
23	Jared Cook
24	Joel Dreessen
25	Visanthe Shiancoe
26	Marcedes Lewis
]]></description>
			<content:encoded><![CDATA[<p>	Tight End</p>
<p>1	Rob Gronkowski<br />
2	Jimmy Graham<br />
3	Jason Witten<br />
4	Antonio Gates<br />
5	Tony Gonzalez<br />
6	Jermichael Finley<br />
7	Owen Daniels<br />
8	Brandon Pettigrew<br />
9	Fred Davis<br />
10	Aaron Hernandez<br />
11	Vernon Davis<br />
12	Brent Celek<br />
13	Greg Olsen<br />
14	Kellen Winslow<br />
15	Jake Ballard<br />
16	Jermaine Gresham<br />
17	Anthony Fasano<br />
18	Dustin Keller<br />
19	Heath Miller<br />
20	Jacob Tamme<br />
21	Ed Dickson<br />
22	Scott Chandler<br />
23	Jared Cook<br />
24	Joel Dreessen<br />
25	Visanthe Shiancoe<br />
26	Marcedes Lewis</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/harmons-week-12-fantasy-te-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmon&#8217;s Week 12 Fantasy WR Rankings UPDATED</title>
		<link>http://swollendome.com/latest-columns/harmons-week-12-fantasy-wr-rankings/</link>
		<comments>http://swollendome.com/latest-columns/harmons-week-12-fantasy-wr-rankings/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Fantasy Freaks]]></category>
		<category><![CDATA[Fantasy WR Rankings]]></category>
		<category><![CDATA[FOXSports.com]]></category>
		<category><![CDATA[Harmon]]></category>
		<category><![CDATA[Mike Harmon]]></category>
		<category><![CDATA[SwollenDome.com]]></category>
		<category><![CDATA[Week 12 Fantasy WR Rankings]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2201</guid>
