Week 3 Target Leaders

Rank

Player

Team Targets Receptions Opponent
1. Wes Welker NE 20 16 BUF
2. Roddy White ATL 17 9 TB
3. Anquan Boldin BAL 14 7 STL
4. Brandon Pettigrew DET 13 11 MIN
4. Reggie Wayne IND 13 3 PIT
6. Andre Caldwell CIN 12 6 SF
6. Eric Decker DEN 12 7 TEN
6. Andre Johnson HOU 12 7 NO
9. Michael Jenkins MIN 11 9 DET
9. Calvin Johnson DET 11 7 MIN
11. Pierre Garcon IND 10 6 PIT
11. Todd Heap ARI 10 6 SEA
11. Greg Jennings GB 10 9 CHI
11. Stevie Johnson BUF 10 8 NE
11. Donald Jones BUF 10 5 NE
11. Derrick Mason NYJ 10 6 OAK
11. Greg Olsen CAR 10 7 JAC
11. Sidney Rice SEA 10 8 ARI
11. Benjamin Watson CLE 10 5 MIA
20. Davone Bess MIA 9 5 CLE
20. Owen Daniels HOU 9 5 NO
20. Vernon Davis SF 9 8 CIN
20. Ed Dickson BAL 9 5 STL
20. Rob Gronkowski NE 9 7 BUF
20. Dustin Keller NYJ 9 5 OAK
20. Johnny Knox CHI 9 4 GB
20. Lance Moore NO 9 9 HOU
20. Darren Sproles NO 9 6 HOU
20. Nate Washington TEN 9 8 DEN
20. Jason Witten DAL 9 6 WAS
31. Danario Alexander STL 8 2 BAL
31. Antonio Brown PIT 8 4 IND
31. Jermichael Finley GB 8 7 CHI
31. Larry Fitzgerald ARI 8 5 SEA
31. Matt Forte CHI 8 7 GB
31. Tony Gonzalez ATL 8 2 TB
31. Earnest Graham TB 8 7 ATL
31. Jimmy Graham NO 8 4 HOU
31. Jermaine Gresham CIN 8 4 SF
31. Vincent Jackson SD 8 5 KC
31. Robert Meachem NO 8 5 HOU
31. Santana Moss WAS 8 5 DAL
31. David Nelson BUF 8 6 NE
31. Torrey Smith BAL 8 5 STL
31. Mike Thomas JAC 8 4 CAR
31. Mike Williams TB 8 5 ATL
31. Titus Young DET 8 4 MIN
48. Jahvid Best DET 7 5 MIN
48. James Casey HOU 7 5 NO
48. Austin Collie IND 7 5 PIT
48. Patrick Crayton SD 7 5 KC
48. Harry Douglas ATL 7 5 TB
48. Brandon Gibson STL 7 5 BAL
48. Shonn Greene NYJ 7 7 OAK
48. Chris Johnson TEN 7 4 DEN
48. Julio Jones ATL 7 6 TB
48. Brandon Lloyd DEN 7 4 TEN
48. Jeremy Maclin PHI 7 5 NYG
48. Brandon Marshall MIA 7 4 CLE
48. Kevin Ogletree DAL 7 3 WAS
48. Ray Rice BAL 7 5 STL
48. Dane Sanzenbacher CHI 7 5 GB
48. Jeremy Shockey CAR 7 3 JAC
48. Steve Smith CAR 7 2 JAC
48. Mike Wallace PIT 7 5 IND
66. Dwayne Bowe KC 6 4 SD
66. Steve Breaston KC 6 3 SD
66. Plaxico Burress NYJ 6 3 OAK
66. Dallas Clark IND 6 2 PIT
66. Michael Crabtree SF 6 3 CIN
66. Joshua Cribbs CLE 6 3 MIA
66. Early Doucet ARI 6 5 SEA
66. Jabar Gaffney WAS 6 5 DAL
66. Tim Hightower WAS 6 5 DAL
66. DeSean Jackson PHI 6 2 NYG
66. Fred Jackson BU 6 5 NE
66. James Jones GB 6 4 CHI
66. Mohamed Massaquoi CLE 6 2 MIA
66. Dexter McCluster KC 6 2 SD
66. Heath Miller PIT 6 5 IND
66. Denarius Moore OAK 6 4 NYJ
66. Andre Roberts ARI 6 4 SEA
66. Mike Sims-Walker STL 6 3 BAL
66. LaDainian Tomlinson NYJ 6 5 OAK

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.