Target Leaders Through Week 7: Welker Reigns

Rank Player Team Targets Receptions Target/Game
1. Wes Welker NE 75 51 12.5
2. Roddy White ATL 69 39 9.86
3. Calvin Johnson DET 67 41 9.57
4. Jimmy Graham NO 66 45 9.43
5. Steve Smith CAR 64 39 9.14
6. Mike Williams TB 63 31 9
7. Brandon Marshall MIA 61 34 10.17
8. Darren Sproles NO 59 45 8.43
9. Greg Jennings GB 58 42 8.29
9. Kellen Winslow CLE 58 31 8.29
11. Reggie Wayne IND 57 30 8.14
12. Brandon Pettigrew DET 56 38 8
13. Mike Thomas JAC 55 28 7.86
14. Pierre Garcon IND 54 30 7.71
15. Larry Fitzgerald ARI 53 31 8.83
16. Dwayne Bowe KC 52 29 8.67
16. Tony Gonzalez ATL 52 35 7.43
16. Jason Witten DAL 52 36 8.67
16. Hakeem Nicks NYG 52 32 8.67
20. Anquan Boldin BAL 51 27 8.5
20. Jeremy Maclin PHI 51 37 8.5
20. Mike Wallace PIT 51 36 7.29
20. Stevie Johnson BUF 51 33 8.5
20. Matt Forte CHI 51 38 7.29
25. Darrius Heyward-Bey OAK 49 27 8.17
26. A.J. Green CIN 48 29 8
26. Antonio Brown PIT 48 25 6.86
28. Dustin Keller NYJ 46 25 6.57
29. Eric Decker DEN 45 24 7.5
29. Greg Olsen CAR 45 26 6.43
29. Plaxico Burress NYJ 45 18 6.43
32. Brandon Lloyd STL 44 25 8.8
32. Devin Hester CHI 44 21 6.29
32. Vincent Jackson SD 44 24 7.33
32. DeSean Jackson PHI 44 24 7.33
36. Jabar Gaffney WAS 43 23 7.17
36. Santana Moss WAS 43 25 7.17
38. Early Doucet ARI 42 26 7
38. Julio Jones ATL 42 25 8.4
38. Benjamin Watson CLE 42 20 7
38. Nate Washington TEN 42 29 7
38. Davone Bess MIA 42 24 7
38. Owen Daniels HOU 42 27 6
44. Jermaine Gresham CIN 41 25 6.83
44. Jerome Simpson CIN 41 22 6.83
44. Santonio Holmes NYJ 41 22 5.86
44. Aaron Hernandez NE 41 27 10.25
44. Fred Davis WAS 41 28 6.83
49. Ed Dickson BAL 40 22 6.67
49. Ray Rice BAL 40 26 6.67
49. Greg Little CLE 40 25 6.67
49. Jahvid Best DET 40 27 6.67
49. Austin Collie IND 40 15 5.71
54. Miles Austin DAL 39 23 9.75
54. Visanthe Shiancoe MIN 39 20 5.57
54. Deion Branch NE 39 26 5.57
54. Danario Alexander STL 39 16 7.8
59. David Nelson BUF 38 27 6.33
59. Legedu Naanee CAR 38 17 5.43
59. Jason Hill JAC 38 18 6.33
59. Michael Jenkins MIN 38 27 5.43
59. Percy Harvin MIN 38 27 5.43
59. Jason Avant PHI 38 26 6.33
59. Rob Gronkowski NE 38 29 6.33
59. Jeremy Shockey CAR 38 22 5.43
67. Mohamed Massaquoi CLE 37 18 6.17
67. Nate Burleson DET 37 22 5.29
67. Michael Crabtree SF 37 20 7.4
67. Andre Johnson HOU 37 25 9.25
67. Jermichael Finley GB 37 25 5.29
72. Marques Colston NO 36 26 7.2
72. Mario Manningham NYG 36 18 7.2
74. Johnny Knox CHI 35 19 5
74. Jordy Nelson GB 35 24 5
74. Dallas Clark IND 35 20 5
74. Denarius Moore OAK 35 14 5
74. Robert Meachem NO 35 25 5
74. Mike Tolbert SD 35 28 5.83
74. Preston Parker TB 35 23 5

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.