Target Leaders Through Week 10

Rank Player Team Targets Receptions Target/Game
1. Wes Welker NE 101 72 11.2
2. Jimmy Graham NO 94 62 9.4
3. Calvin Johnson DET 93 54 10.3
4. Brandon Marshall MIA 86 53 9.6
5. Roddy White ATL 85 47 9.4
6. Larry Fitzgerald ARI 83 45 9.2
6. Reggie Wayne IND 83 42 8.3
8. Anquan Boldin BAL 82 43 9.1
9. Pierre Garcon IND 81 43 8.1
9. Steve Smith CAR 81 51 51
11. Dwayne Bowe KC 80 41 8.9
11. Antonio Brown PIT 80 44 8
13. Brandon Lloyd DEN/STL 79 40 9.9
14. Darren Sproles NO 78 60 7.8
14. Jason Witten DAL 78 49 8.7
16. Mike Williams TB 76 39 8.4
17. Mike Wallace PIT 74 53 7.4
18. Rob Gronkowski NE 73 52 8.1
19. Vincent Jackson SD 71 35 7.9
19. Greg Jennings GB 71 51 7.9
19. Stevie Johnson BUF 71 44 7.9
22. Kellen Winslow TB 70 38 7.8
23. Brandon Pettigrew DET 69 46 7.7
24. Ed Dickson BAL 68 40 7.6
24. Tony Gonzalez ATL 68 45 7.6
24. Jeremy Maclin PHI 68 46 7.6
27. A.J. Green CIN 67 41 7.4
28. Hakeem Nicks NYG 66 40 8.3
28. Ray Rice BAL 66 46 7.3
30. Eric Decker DEN 65 34 7.2
30. Greg Little CLE 65 37 7.2
32. Victor Cruz NYG 64 40 7.1
32. Fred Davis WAS 64 43 7.1
34. Greg Olsen CAR 63 34 7
35. Mario Manningham NYG 62 33 7.8
36. Matt Forte CHI 61 42 6.8
37. Deion Branch NE 60 37 6.7
37. Mike Thomas JAC 60 32 6.7
39. Jabar Gaffney WAS 59 34 6.6
40. Nate Washington TEN 58 39 6.4
40. Early Doucet ARI 58 36 6.4
40. Plaxico Burress NYJ 58 26 6.4
43. Austin Collie IND 57 28 5.7
43. DeSean Jackson PHI 57 29 7.1
43. Dustin Keller NYJ 57 31 6.3
43. Jerome Simpson CIN 57 26 6.3
47. Davone Bess MIA 56 32 6.2
47. Marques Colston NO 56 42 7
49. Brent Celek PHI 55 31 6.1
49. Michael Crabtree SF 55 31 6.9
49. Owen Daniels HOU 55 37 5.5
49. Aaron Hernandez NE 55 37 7.9
49. Santonio Holmes NYJ 55 31 6.1
49. David Nelson BUF 55 39 6.1

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.