QB Big Pass Plays: 2008-2010

Rank Player 2010 2009 2008 Total
1. Aaron Rodgers 40 39 31 110
2. Drew Brees 30 39 35 104
3. Philip Rivers 43 32 28 103
4. Eli Manning 35 42 19 96
5.

Matt Schaub 34 35 24 93
6. Donovan McNabb 23 33 32 88
7. Jay Cutler 27 29 29 85
8. Ben Roethlisberger 27 38 18 83
9. Peyton Manning 27 32 23 82
9. Tony Romo 12 39 31 82
11. Kyle Orton 35 26 19 80
12. Brett Favre 20 35 22 77
13. Joe Flacco 27 21 22 70
14. David Garrard 20 29 20 69
15. Tom Brady 33 33 1 67
15. Jason Campbell 22 26 19 67
17. Matt Cassel 18 21 23 62
18. Matt Ryan 14 16 29 59
19. Kurt Warner Retired 21 31 52
20. Jake Delhomme 5 13 33 51
21. Matt Hasselbeck 21 22 6 49
22. Mark Sanchez 23 23 College 46
23. Carson Palmer 26 12 4 42
24. Kerry Collins 13 7 21 41
25. Josh Freeman 24 14 College 38
25. Alex Smith 20 18 DNP 38
27. Ryan Fitzpatrick 24 11 5 40
28. Michael Vick 31 DNP DNP 31
29. Derek Anderson 19 5 6 30
30. Vince Young 13 14 2 29
31. Marc Bulger 0 9 19 28
32. Sam Bradford 25 College College 25

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.