Week 5 Target Leaders

Rank

Player

Team Targets Receptions Opponent
1. Early Doucet ARI 16 8 MIN
2. Jimmy Graham NO 12 8 CAR
2. Darrius Heyward-Bey OAK 12 7 HOU
4. Dwayne Bowe KC 11 7 IND
4. Owen Daniels HOU 11 7 OAK
4. Damian Williams TEN 11 6 PIT
4. Victor Cruz NYG 11 8 SEA
4. Jacoby Jones HOU 11 1 OAK
9. Dane Sanzenbacher CHI 10 6 DET
9. Ben Obomanu SEA 10 6 NYG
9. Jason Avant PHI 10 9 BUF
12. Aaron Hernandez NE 9 5 NYJ
12. Joel Dreessen HOU 9 5 OAK
12. Doug Baldwin SEA 9 8 NYG
12. Roddy White ATL 9 6 GB
12. Jared Cook TEN 9 4 PIT
12. Mario Manningham NYG 9 5 SEA
12. Mike Williams TB 9 4 SF
12. Kellen Winslow TB 9 5 SF
20. Wes Welker NE 8 5 NYJ
20. Plaxico Burress NYJ 8 3 NE
20. Pierre Garcon IND 8 5 KC
20. Larry Fitzgerald ARI 8 4 MIN
20. Tony Gonzalez ATL 8 6 GB
20. A.J. Green CIN 8 5 JAC
20. Nate Washington TEN 8 5 PIT
20. Lavelle Hawkins TEN 8 4 PIT
20. Jason Hill JAC 8 5 CIN
20. Legedu Naanee CAR 8 4 NO
20. Jeremy Maclin PHI 8 6 BUF
20. Rob Housler ARI 8 3 MIN
20. Hines Ward PIT 8 7 TEN
20. Deion Branch NE 8 7 NYJ
34. Jermichael Finley GB 7 4 ATL
34. Darren Sproles NO 7 5
34. Steve Smith CAR 7 3 NO
34. Jerome Simpson CIN 7 4 JAC
34. Jeremy Shockey CAR 7 3 NO
34. Naaman Roosevelt BUF 7 5 PHI
34. Jordy Nelson GB 7 3 ATL
34. James Jones GB 7 5 ATL
34. Jacoby Ford OAK 7 3 HOU
34. Malcom Floyd SD 7 3 DEN
34. Matt Forte CHI 7 4 DET
34. Arian Foster HOU 7 5 OAK
34. Jermaine Gresham CIN 7 5 JAC
34. LeSean McCoy PHI 7 4 BUF
34. DeSean Jackson PHI 7 5 BUF
34. Devin Hester CHI 7 5 DET
34. Hakeem Nicks NYG 7 4 SEA
34. Mike Thomas JAC 7 3 CIN
34. Mike Wallace PIT 7 6 TEN
34. Reggie Wayne IND 7 4 KC
54. Marques Colston NO 6 5 CAR
54. Santonio Holmes NYJ 6 4 NE
54. Kevin Walter HOU 6 5 OAK
54. Visanthe Shiancoe MIN 6 1 ARI
54. Andre Roberts ARI 6 3 MIN
54. Javon Ringer TEN 6 6 PIT
54. Josh Morgan SF 6 5 TB
54. Fred Jackson BUF 6 6 PHI
54. Vincent Jackson SD 6 3 DEN
54. Jeff King ARI 6 5 MIN
54. Michael Jenkins MIN 6 4 ARI
54. Lance Moore NO 6 3 CAR
54. Anthony McCoy SEA 6 1 NYG
54. Denarius Moore OAK 6 0 HOU
54. Calvin Johnson DET 6 5 CHI
54. Randy McMichael SD 6 4 DEN
54. Marshawn Lynch SEA 6 4 NYG

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.