Week 4 NFL Wide Receiver Target Leaders

Rank Player Team Targets Receptions Efficiency
1. Victor Cruz NYG 15 10 66.7%
2. A.J. Green CIN 14 7 50%
2. Brandon Marshall CHI 14 7 50%
4. Julio Jones ATL 13 6 <46.2%/td>
5. Andre Johnson HOU 12 9 75%
5. Antonio Brown PIT 12 12 100%
7. Jerome Simpson MIN 11 7 63.6%
7. Vincent Jackson TB 11 2 18.2%
7. Cecil Shorts III JAX 11 7 63.6%
7. Alshon Jeffery CHI 11 5 45.5%
7. Torrey Smith BAL 11 5 45.5%
7. Kenbrell Thompkins NE 11 6 54.5%
13. Demaryius Thomas DEN 10 9 90%
13. Michael Floyd ARI 10 5 50%
13. Calvin Johnson DET 10 4 40%
13. Reggie Wayne IND 10 5 50%
13. Donnie Avery KC 10 2 20%
18. Josh Gordon CLE 9 4 44.4%
18. Austin Pettis STL 9 5 55.6%
18. Dez Bryant DAL 9 6 66.7%
18. Marques Colston NO 9 7 77.8%
18. Hakeem Nicks NYG 9 3 33.3%
18. Larry Fitzgerald ARI 9 6 66.7%
18. Wes Welker DEN 9 7 77.8%
18. Tandon Doss BAL 9 4 44.4%
18. Vincent Brown SD 9 7 77.8%
18. T.Y. Hilton IND 9 5 55.6%
28. Robert Woods BUF 8 4 50%
28. Emmanuel Sanders PIT 8 4 50%
28. Terrance Williams DAL 8 7 87.5%
28. Brandon Gibson MIA 8 6 75%
28. Julian Edelman NE 8 7 87.5%
28. Kevin Ogletree TB 8 5 62.5%
28. Mike Wallace MIA 8 3 37.5%
28. Roddy White ATL 8 3 37.5%
28. Nate Washington TEN 8 4 50%
28. Chris Givens STL 8 4 50%
28. Marlon Brown BAL 8 4 50%
39. Dwayne Bowe KC 7 4 57.1%
39. Pierre Garcon WAS 7 6 85.7%
39. Kendall Wright TEN 7 5 71.4%
39. Anquan Boldin SF 7 5 71.4%
39. Eric Decker DEN 7 5 71.4%
39. Ace Sanders JAX 7 4 57.1%
39. Damian Williams TEN 7 5 71.4%
46. DeSean Jackson PHI 6 2 33.3%
46. Tavon Austin STL 6 2 33.3%
46. Harry Douglas ATL 6 5 83.3%
46. Stevie Johnson BUF 6 1 16.7%
46. Leonard Hankerson WAS 6 4 66.7%

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.