Target Leaders Through NFL Week 6

Rank Player Team Targets Receptions
1. A.J. Green CIN 67 37
2. Andre Johnson HOU 63 44
3. Cecil Shorts III JAX 62 31
4. Julian Edelman NE 59 41
5. Julio Jones ATL 57 41
5. Victor Cruz NYG 57 35
5. Jimmy Graham NO 57 37
8. Brandon Marshall CHI 56 40
9. Pierre Garcon WAS 55 35
10. Vincent Jackson TB 53 26
10. Dez Bryant DAL 53 34
12. DeSean Jackson PHI 52 34
12. Torrey Smith BAL 52 28
14. Larry Fitzgerald ARI 51 30
15. Reggie Wayne IND 50 33
15. Wes Welker DEN 50 37
15. Antonio Brown PIT 50 41
18. Eric Decker DEN 49 34
18. Kenbrell Thompkins NE 49 21
20. Alshon Jeffery CHI 48 29
20. Anquan Boldin SF 48 29
20. Jason Witten DAL 48 31
20. Jordan Cameron CLE 48 38
20. Jamaal Charles KC 48 33
25. Demaryius Thomas DEN 47 37
25. Antonio Gates SD 47 36
27. Calvin Johnson DET 46 24
28. Robert Woods BUF 44 18
28. Kendall Wright TEN 44 31
28. Tony Gonzalez ATL 44 33
31. Emmanuel Sanders PIT 43 23
31. Hakeem Nicks NYG 43 25
31. Mike Wallace MIA 43 22
31. Julius Thomas DEN 43 31
35. T.Y. Hilton IND 42 25
36. Darren Sproles NO 41 32
36. Martellus Bennett CHI 41 31
36. Josh Gordon CLE 41 25
36. Rueben Randle NYG 41 20
36. Michael Floyd ARI 41 26
36. Denarius Moore OAK 41 25

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.