Target Leaders for Week 7

Rank Player Team Targets Receptions Opponent
1. Davone Bess MIA 12 7 DEN
1. Anquan Boldin BAL 12 4 JAC
1. Brandon Lloyd STL 12 6 DAL
1. Kellen Winslow TB 12 4 CHI
5. Mike Williams TB 11 6 CHI
5. Darrius Heyward-Bey OAK 11 5 KC
5. Calvin Johnson DET 11 5 ATL
8. Roddy White ATL 10 5 DET
8. Dwayne Bowe KC 10 6 OAK
8. Larry Fitzgerald ARI 10 4 PIT
8. Greg Jennings GB 10 7 MIN
8. Dezmon Briscoe TB 10 6 CHI
8. Demaryius Thomas DEN 10 3 MIA
14. Steve Smith CAR 9 7 WAS
14. Brandon Marshall MIA 9 6 DEN
14. Devin Hester CHI 9 4 TB
14. Antonio Brown PIT 9 7 ARI
14. Steve Breaston ARI 9 5 OAK
19. Visanthe Shiancoe MIN 8 4 GB
19. Ray Rice BAL 8 5 JAC
19. Kregg Lumpkin TB 8 6 CHI
19. Vincent Jackson SD 8 1 NYJ
19. Plaxico Burress NYJ 8 4 SD
19. Dez Bryant DAL 8 5 STL
19. Fred Davis WAS 8 6 CAR
19. Jabar Gaffney WAS 8 4 CAR
19. Jason Hill JAC 8 4 BAL
19. Tony Gonzalez ATL 8 5 DET
19. Michael Jenkins MIN 8 3 GB
19. Dustin Keller NYJ 8 4 SD
31. Emmanuel Sanders PIT 7 5 ARI
31. Greg Little CLE 7 5 SEA
31. Jeremy Kerley NYJ 7 4 SD
31. Lavelle Hawkins TEN 7 3 HOU
31. Antonio Gates SD 7 5 NYJ
31. Jimmy Graham NO 7 6 IND
31. Marques Colston NO 7 7 IND
31. Harry Douglas ATL 7 4 DET
31. Mike Wallace PIT 7 3 ARI
40. Rob Housler ARI 6 2 PIT
40. Danario Alexander STL 6 2 DAL
40. Terrence Austin WAS 6 3 CAR
40. Joshua Cribbs CLE 6 1 SEA
40. Pierre Garcon IND 6 3 NO
40. Chris Johnson TEN 6 6 HOU
40. Johnny Knox CHI 6 3 TB
40. Brandon Pettigrew DET 6 4 ATL
40. Darren Sproles NO 6 6 IND
40. Preston Parker TB 6 4 CHI
40. Pierre Thomas NO 6 5 IND
40. Jason Witten DAL 6 5 STL
52. Miles Austin DAL 5 2 STL
52. Austin Collie IND 5 2 NO
52. Ed Dickson BAL 5 4 JAC
52. Roy Williams CHI 5 4 TB
52. Daniel Thomas MIA 5 2 DEN
52. Torrey Smith BAL 5 3 JAC
52. Andre Roberts ARI 5 1 PIT
52. Early Doucet ARI 5 5 PIT
52. Jonathan Baldwin KC 5 1 OAK
52. Devin Aromashodu MIN 5 1 GB
52. Owen Daniels HOU 5 4 TEN
52. Chris Ogbonnaya CLE 5 5 SEA
52. Sidney Rice SEA 5 2 CLE
52. Evan Moore CLE 5 4 SEA
52. Jacoby Ford OAK 5 2 OAK
52. Arian Foster HOU 5 5 TEN
52. Ryan Mathews SD 5 4 NYJ
52. Denarius Moore OAK 5 1 KC
52. Steven Jackson STL 5 4 DAL

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.