Harmon Draft Guide: 2010 Target Leaders

To arm you with brilliance for the proverbial water cooler, here’s a look-see at the Target leaders from the 2010 season (50 or more on the season). Roddy White led the way, with most of your usual fantasy heroes onboard. Brandon Lloyd was one of the most surprising stories of the season, as he and Kyle Orton connected downfield to great results (although he caught only 50.3% of the passes thrown to him).

Will Reggie Wayne fall off with Peyton ailing?

Rank Player Team Games Target Count Targets / Game
1 Roddy White ATL 16 179 11.2
2 Reggie Wayne IND 16 176 11
3 Larry Fitzgerald ARI 16 173 10.8
4 Brandon Lloyd DEN 16 153 9.6
5 Brandon Marshall Mia 14 145 10.36
5 Santana Moss Was 16 145 9.06
7 Stevie Johnson Buf 16 142 8.88
8 Terrell Owens Cin 14 139 9.93
9 Andre Johnson Hou 13 138 10.62
10 Calvin Johnson Det 15 137 9.13
11 Dwayne Bowe KC 16 133 8.31
12 Marques Colston NO 15 132 8.80
13 Mike Williams TB 16 129 8.06
14 Hakeem Nicks NYG 13 128 9.85
14 Jason Witten Dal 16 128 8.00
16 Chris Cooley Was 16 126 7.88
16 Chad Ochocinco Cin 14 126 9.00
18 Davone Bess Mia 16 125 7.81
19 Greg Jennings GB 16 124 7.75
20 Danny Amendola StL 16 123 7.69
20 Wes Welker NE 15 123 8.20
22 Miles Austin Dal 16 119 7.44
23 Pierre Garcon Ind 14 118 8.43
24 Jeremy Maclin Phi 16 115 7.19
25 Jabar Gaffney Den 16 112 7.00
26 Brandon Pettigrew Det 16 111 6.94
27 Mike Williams Sea 14 110 7.86
28 Anquan Boldin Bal 16 109 6.81
28 Tony Gonzalez Atl 16 109 6.81
28 Percy Harvin Min 14 109 7.79
31 Eddie Royal Den 16 105 6.56
32 Benjamin Watson Cle 16 102 6.38
33 Michael Crabtree SF 16 101 6.31
33 Braylon Edwards NYJ 16 101 6.31
33 Dustin Keller NYJ 16 101 6.31
33 Mike Thomas Jac 16 101 6.31
37 Johnny Knox Chi 16 100 6.25
37 Derrick Mason Bal 16 100 6.25
39 Steve Smith Car 14 99 7.07
39 Mike Wallace Pit 16 99 6.19
41 Kellen Winslow TB 16 98 6.13
42 DeSean Jackson Phi 14 96 6.86
43 Santonio Holmes NYJ 12 95 7.92
43 Lance Moore NO 16 95 5.94
45 Nate Washington Ten 16 94 5.88
46 Vernon Davis SF 16 93 5.81
46 Jacob Tamme Ind 16 93 5.81
46 Hines Ward Pit 16 93 5.81
49 Deion Branch Sea-NE 15 92 6.13
49 Mario Manningham NYG 16 92 5.75
49 Zach Miller Oak 15 92 6.13
52 Brandon Gibson StL 14 91 6.50
53 LeSean McCoy Phi 15 90 6.00
54 Marcedes Lewis Jac 16 88 5.50
55 Steve Breaston Ari 13 87 6.69
55 James Jones GB 16 87 5.44
57 Anthony Armstrong Was 15 86 5.73
57 Nate Burleson Det 14 86 6.14
57 Jerricho Cotchery NYJ 14 86 6.14
57 Donald Driver GB 15 86 5.73
61 Arian Foster Hou 16 84 5.25
62 Lee Evans Buf 13 83 6.38
62 Jermaine Gresham Cin 15 83 5.53
64 Ray Rice Bal 16 82 5.13
65 Jahvid Best Det 16 80 5.00
65 Brent Celek Phi 16 80 5.00
65 Josh Morgan SF 16 80 5.00
65 Visanthe Shiancoe Min 16 80 5.00
65 Mike Sims-Walker Jac 14 80 5.71
65 Kevin Walter Hou 16 80 5.00
71 LaDainian Tomlinson NYJ 15 79 5.27
72 Jacoby Jones Hou 15 78 5.20
72 Louis Murphy Oak 14 78 5.57
74 Malcom Floyd SD 11 77 7.00
74 Peyton Hillis Cle 16 77 4.81
74 Brandon LaFell Car 14 77 5.50
77 Laurent Robinson StL 14 75 5.36
77 Steve Smith NYG 9 75 8.33
77 Darren Sproles SD 16 75 4.69
80 Jason Avant Phi 16 74 4.63
80 Mohamed Massaquoi Cle 15 74 4.93
80 Jordan Shipley Cin 15 74 4.93
83 Kenny Britt Ten 12 73 6.08
83 Brian Hartline Mia 12 73 6.08
83 Devin Hester Chi 16 73 4.56
83 Michael Jenkins Atl 11 73 6.64
83 Tony Moeaki KC 15 73 4.87
88 Dez Bryant Dal 12 72 6.00
88 Frank Gore SF 11 72 6.55
88 Tony Scheffler Det 15 72 4.80
91 Austin Collie Ind 9 71 7.89
92 Earl Bennett Chi 14 70 5.00
92 Kevin Boss NYG 15 70 4.67
92 Deon Butler Sea 13 70 5.38
92 Matt Forte Chi 16 70 4.38
96 Greg Olsen Chi 16 69 4.31
97 Owen Daniels Hou 11 68 6.18
98 David Gettis Car 15 67 4.47
98 Heath Miller Pit 14 67 4.79
100 Robert Meachem NO 16 66 4.13
101 Daniel Fells StL 16 65 4.06
101 Antonio Gates SD 10 65 6.50
101 Darrius Heyward-Bey Oak 15 65 4.33
104 Jamaal Charles KC 16 64 4.00
104 Todd Heap Bal 13 64 4.92
104 Aaron Hernandez NE 14 64 4.57
104 Jordy Nelson GB 16 64 4.00
104 Carnell Williams TB 16 64 4.00
104 Roy Williams Dal 15 64 4.27
110 Randy Moss Ten(3)* 16 63 3.94
110 Chansi Stuckey Cle 16 63 3.94
112 Steven Jackson StL 16 61 3.81
112 Darren McFadden Oak 13 61 4.69
114 Anthony Fasano Mia 15 60 4.00
115 Early Doucet Ari 10 59 5.90
115 Rob Gronkowski NE 16 59 3.69
115 Devery Henderson NO 16 59 3.69
115 Jeremy Shockey NO 13 59 4.54
119 Ahmad Bradshaw NYG 16 58 3.63
119 John Carlson Sea 15 58 3.87
119 Dante Rosario Car 16 58 3.63
119 Keiland Williams Was 15 58 3.87
123 Mike Goodson Car 16 57 3.56
123 T.J. Houshmandzadeh Bal 16 57 3.56
123 Chris Johnson Ten 16 57 3.56
123 Blair White Ind 13 57 4.38
127 Joel Dreessen Hou 16 55 3.44
127 Fred Jackson Buf 16 55 3.44
129 Bernard Berrian Min 14 54 3.86
129 Jacoby Ford Oak 16 54 3.38
131 Dallas Clark Ind 6 53 8.83
131 Harry Douglas Atl 16 53 3.31
131 Roscoe Parrish Buf 8 53 6.63
134 Felix Jones Dal 16 52 3.25
134 Bo Scaife Ten 14 52 3.71
136 Justin Forsett Sea 16 51 3.19
136 Jason Snelling Atl 14 51 3.64
138 Brandon Jackson GB 16 50 3.13
138 Adrian Peterson Min 15 50 3.33
138 Emmanuel Sanders Pit 13 50 3.85

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.