Fantasy Playoff SOS: Quarterbacks

Week 14 Week 15 Week 16 Week 14 Week 15 Week 16 Score

1 WAS NE at NYG MIN 3 8 1 12
2 DET MIN at OAK SD 1 6 11 18
3 BUF at SD MIA DEN 11 10 2 23
4 MIA PHI at BUF at NE 13 12 3 28
5 DAL NYG at TB PHI 8 7 13 28
6 CHI at DEN SEA at GB 2 24 5 31
7 DEN CHI NE at BUF 17 3 12 32
8 NE at WAS at DEN MIA 22 2 10 34
9 NO at TEN at MIN ATL 19 1 16 36
10 TEN NO at IND JAX 9 4 26 39
11 KC at NYJ GB OAK 30 5 6 41
12 JAC TB at ATL at TEN 7 16 19 42
13 NYJ KC at PHI NYG 23 13 8 44
14 HOU at CIN CAR at IND 25 15 4 44
15 GB OAK at KC CHI 6 23 17 46
16 BAL IND at SD CLE 4 11 28 43
17 OAK at GB DET at KC 5 21 23 49
18 ATL at CAR JAX at NO 15 26 9 50
19 MIN at DET NO at WAS 21 9 22 52
20 CAR ATL at HOU TB 16 31 7 54
21 PHI at MIA NYJ at DAL 10 30 20 60
22 TB at JAX DAL at CAR 26 20 15 61
23 SEA STL at CHI SF 18 17 27 62
24 CIN HOU at STL ARI 31 18 14 63
25 SD BUF BAL at DET 12 32 21 65
26 SF at ARI PIT at SEA 14 29 24 67
27 NYG at DAL WAS at NYJ 20 22 30 72
28 CLE at PIT at ARI at BAL 29 14 32 75
29 PIT CLE at SF STL 28 27 18 73
30 STL at SEA CIN at PIT 24 25 29 78
31 IND at BAL TEN HOU 32 19 31 82
32 ARI SF CLE at CIN 27 28 25 80

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.