<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swollen Dome &#187; admin</title>
	<atom:link href="http://swollendome.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://swollendome.com</link>
	<description>Sports &#38; Culture - Tips, Tricks and Opinions</description>
	<lastBuildDate>Thu, 17 May 2012 05:42:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It Was The Proper Pass: Blake Just Missed It</title>
		<link>http://swollendome.com/general/it-was-the-proper-pass-blake-just-missed-it/</link>
		<comments>http://swollendome.com/general/it-was-the-proper-pass-blake-just-missed-it/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Metta World Peace]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Western Conference Semifinals]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2672</guid>
		<description><![CDATA[Steve Blake is being destroyed in the social media landscape after missing a potential game-winning shot in Game 2 of the Western Conference semifinals against Oklahoma City. It was a wide-open look on an inbounds pass from Metta World Peace in the corner. Blake caught and shot, just as he&#8217;d done with sharpshooter precision in [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Blake is being destroyed in the social media landscape after missing a potential game-winning shot in Game 2 of the Western Conference semifinals against Oklahoma City. It was a wide-open look on an inbounds pass from Metta World Peace in the corner. Blake caught and shot, just as he&#8217;d done with sharpshooter precision in Game 7 of the first round, but it clanked off of the rim. Pundits and fans were in disbelief, and Kobe Bryant was clearly perturbed by the play from start to finish.</p>
<p>Bryant could not break free to get a look, thereby forcing World Peace to seek an alternate option. He made the right pass. It was an uncontested shot. Blake caught it cleanly and got his shot off. He just flat-out missed it. Durant rebounded the ball and was fouled. </p>
<p>The Lakers carried a slim three-point lead into the fourth quarter, and Mike Brown&#8217;s defense effectively kept the Thunder out of the paint and off of the glass. Oklahoma City settled for jumpers time and again &#8230; until it counted. James Harden then made several drives into the lane to close the gap and ultimately set up the final sequence that will be dissected 1,000,000 ways tomorrow.</p>
<p>Los Angeles nearly evened the series and stole home field advantage despite shooting just 38.5% from the field and converting 2-of-15 three-point attempts. Bryant shot just 9-of-25, including 0-for-6 from three-point range, and attempted two free throws (2-for-2). He finished the night with 20 points. Andrew Bynum and Pau Gasol combined for 34 points and 20 rebounds.</p>
<p>Bryant committed a pair of critical turnovers down the stretch that will be the subject of much scrutiny, and he was actually working away from the basket on the inbounds play that resulted in the Steve Blake shot. </p>
<p>The Lakers failed to score in their final six possessions and settled for a number of long jumpshots. </p>
<p>It will be a long flight back to Los Angeles, where the Lakers will host the Thunder for back-to-back games on Friday and Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/it-was-the-proper-pass-blake-just-missed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenny Britt Has Second Knee Operation</title>
		<link>http://swollendome.com/fantasy/kenny-britt-has-second-knee-operation/</link>
		<comments>http://swollendome.com/fantasy/kenny-britt-has-second-knee-operation/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2670</guid>
		<description><![CDATA[There had long been speculation that Tennessee wide receiver Kenny Britt would require a second knee surgery. He&#8217;d already undergone surgery to repair his right knee (torn ACL and MCL). On Wednesday, it was confirmed that Britt underwent an arthroscopic procedure. The Titans were quick to cut off speculation that Britt had experienced a setback [...]]]></description>
			<content:encoded><![CDATA[<p>There had long been speculation that Tennessee wide receiver Kenny Britt would require a second knee surgery. He&#8217;d already undergone surgery to repair his right knee (torn ACL and MCL). On Wednesday, it was confirmed that Britt underwent an arthroscopic procedure. The Titans were quick to cut off speculation that Britt had experienced a setback in his recovery from the initial September injury. </p>
<p>Still, for a player relying so much on his break-away speed, this is certainly nothing to dismiss. The Titans drafted Kendall Wright out of Baylor as a downfield weapon for Matt Hasselbeck/Jake Locker. He&#8217;ll run opposite Nate Washington while Britt recovers from the procedure. He&#8217;s expected to be ready for training camp, but we&#8217;ll monitor this closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/fantasy/kenny-britt-has-second-knee-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another LA Disaster: &#8220;Old&#8221; Spurs Sing The Clippers a Lullaby</title>
		<link>http://swollendome.com/general/another-la-disaster-old-spurs-sing-the-clippers-a-lullaby/</link>
		<comments>http://swollendome.com/general/another-la-disaster-old-spurs-sing-the-clippers-a-lullaby/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Greg Popovich]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Tiago Splitter]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2668</guid>
		<description><![CDATA[Would the Spurs be &#8220;rusty&#8221; following a long layoff? 
That was a question offered often in the days leading up to Game 1 of the Western Conference Semifinals. If it existed, the Spurs must have covered it by slapping on some paint or something because they handily defeated the upstart Clippers on Tuesday night. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>Would the Spurs be &#8220;rusty&#8221; following a long layoff? </p>
<p>That was a question offered often in the days leading up to Game 1 of the Western Conference Semifinals. If it existed, the Spurs must have covered it by slapping on some paint or something because they handily defeated the upstart Clippers on Tuesday night. </p>
<p>The Clippers limped into this semifinal series after nearly blowing a 3-1 series lead against the Grizzlies. They gutted out a Game 7 victory in Memphis and came in with banged-up stars Blake Griffin and guard Chris Paul. </p>
<p>The savvy San Antonio veterans were too much on this night. Tim Duncan scored 26 points while adding 10 rebounds. Manu Ginobili added 22 for the victorious Spurs. </p>
<p>Conversely, Paul was limited to six points on 3-for-13 shooting, though he did dish out 10 assists. Overall, the Spurs&#8217; 48.8% field goal percentage (52% from three-point range) and +13 rebounding edge proved too much. </p>
<p>Two days ago, Los Angeles was busy celebrating the continued playoff success of its basketball and hockey teams. Of course, the sporting world at large mocked the use of the Sacramento Kings logo in place of the L.A. Kings on the local NBC affiliate.</p>
<p>Following Game 1 beat-downs at the hands of the Thunder and Spurs, Los Angeles fans are now scurrying to learn the pronunciations of the Kings&#8217; surnames.</p>
<p>Insert your &#8220;Quick&#8221; exit joke here. </p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/another-la-disaster-old-spurs-sing-the-clippers-a-lullaby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomped in OKC: Lakers Flat-Out Embarrassed by the Thunder</title>
		<link>http://swollendome.com/general/stomped-in-okc-lakers-flat-out-embarrassed-by-the-thunder/</link>
		<comments>http://swollendome.com/general/stomped-in-okc-lakers-flat-out-embarrassed-by-the-thunder/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2666</guid>
		<description><![CDATA[I always say, &#8220;If you&#8217;re going to fail, then fail spectacularly.&#8221;
The Lakers must have heeded those words on Monday night, as Game 1 of the Western Conference semifinal series was nothing short of a bloodbath. Oklahoma City took a 15-point lead into halftime &#8230; and then it got ugly. The Thunder outscored the Lakers by [...]]]></description>
			<content:encoded><![CDATA[<p>I always say, &#8220;If you&#8217;re going to fail, then fail spectacularly.&#8221;</p>
<p>The Lakers must have heeded those words on Monday night, as Game 1 of the Western Conference semifinal series was nothing short of a bloodbath. Oklahoma City took a 15-point lead into halftime &#8230; and then it got ugly. The Thunder outscored the Lakers by 15 points in the third quarter, thereby making the fourth quarter academic. </p>
<p>Russell Westbrook and Kevin Durant combined for 52 points, 15 rebounds and 13 assists in the blowout victory.</p>
<p>Los Angeles played for the fifth time in nine nights, and it showed. The quick-hit, fast-paced Oklahoma City offense controlled the pace, shot the lights out from three-point range early in the third quarter (53% from the field overall) and committed only four turnovers, a number that you will hear referenced one million times in the next 48 hours.</p>
<p>Everyone waited for the response to Metta World Peace (Ron Artest) in Oklahoma City following the James Harden incident from the regular season. His &#8220;I don&#8217;t shake hands with subs&#8221; ranks among the greatest one-liners that we&#8217;ve heard in quite some time. Embrace your inner villain, I say. Harden scored 17 points on 4-for-11 shooting with nine free throws.</p>
<p>All season, the knock on the Lakers (inconsistent play from their 7-footers aside) was their bench. That wasn&#8217;t the case on Monday night. The Lakers&#8217; starters all finished the game with a +/- of -19 or worse. </p>
<p>Blame it on tired legs from the Lakers, if you must. The Thunder certainly exhibited no rust, as some might have anticipated, coming out of their extended break. Fresh legs, young legs and hot shooting  &#8212; a recipe for disaster if you&#8217;re a fan of the Lakers.</p>
<p>I posted this to my Twitter account (@swollendome): </p>
<p>At least Kobe, Bynum &#038; Gasol only had to play 32, 30 and 30 minutes, respectively &#8230; #silverlinings</p>
<p>Game 2 is set for Wednesday. Mike Brown, under fire for needing seven games to eliminate the Nuggets, is going to need an answer for Russell Westbrook.</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/stomped-in-okc-lakers-flat-out-embarrassed-by-the-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Walton Opens Up on Junior Seau</title>
		<link>http://swollendome.com/latest-columns/bill-walton-opens-up-on-junior-seau/</link>
		<comments>http://swollendome.com/latest-columns/bill-walton-opens-up-on-junior-seau/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[Bill Walton]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Junior Seau]]></category>
		<category><![CDATA[Marcellus Wiley]]></category>
		<category><![CDATA[NBA Hall of Fame]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2658</guid>
		<description><![CDATA[Fans, pundits and athletes, current and former, have spoken about the shocking death of Junior Seau. I was set to record a podcast when the news broke, news that put me into a strange state. I was rendered speechless. Everyone who knows me understands that that phenomenon just doesn&#8217;t happen often. 
I tried to take [...]]]></description>
			<content:encoded><![CDATA[<p>Fans, pundits and athletes, current and former, have spoken about the shocking death of Junior Seau. I was set to record a podcast when the news broke, news that put me into a strange state. I was rendered speechless. Everyone who knows me understands that that phenomenon just doesn&#8217;t happen often. </p>
<p>I tried to take it all in. Each story and remembrance of Seau and his acts of charity and friendship left me pondering the larger issues of depression and suicide. It&#8217;s too early to make the leap that football and injuries sustained during his lengthy NFL career are the root cause. Analysis will be done on his brain and will help to fill in some of the answer.</p>
<p>But, the answer will never be complete. </p>
<p>Of all the interviews I&#8217;ve heard/seen or transcripts read on the issue, Marcellus Wiley&#8217;s appearance on ESPN and the following piece from <em>USA Today</em> with Basketball Hall of Famer Bill Walton resonated with me. Walton had spoken openly in the past about his own thoughts of suicide when a back injury left him bed-ridden for a long period.   </p>
<p><a href="http://content.usatoday.com/communities/gameon/post/2012/05/bill-walton-regrets-not-knowing-junior-seau-needed-help/1#.T6lPH8Vv8Qo"> Bill Walton talks about Junior Seau&#8217;s death </a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/bill-walton-opens-up-on-junior-seau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vision Comes Into Focus: Farmers Field in Los Angeles</title>
		<link>http://swollendome.com/general/the-vision-comes-into-focus-farmers-field-in-los-angeles/</link>
		<comments>http://swollendome.com/general/the-vision-comes-into-focus-farmers-field-in-los-angeles/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Farmers Field]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL in Los Angeles]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2659</guid>
		<description><![CDATA[The sporting world is in full effect as we roll full-steam into springtime. The first round of the NBA Playoffs are coming to an end (the Spurs and Thunder lead the parade of teams rolling into the next round), the conference finals are on the horizon in the NHL, Major League Baseball has entered its [...]]]></description>
			<content:encoded><![CDATA[<p>The sporting world is in full effect as we roll full-steam into springtime. The first round of the NBA Playoffs are coming to an end (the Spurs and Thunder lead the parade of teams rolling into the next round), the conference finals are on the horizon in the NHL, Major League Baseball has entered its second month and, well, the NFL is never too far from anybody&#8217;s mind. </p>
<p>I won&#8217;t even dive into the &#8220;should college football exist?&#8221; debate that is percolating in this space. Don&#8217;t worry. I&#8217;ll circle back to that hot button issue later in the week. </p>
<p>I&#8217;ll also discuss the latest on the stadium vote in Minnesota once we get more notes from the Senate (it passed the House). </p>
<p>But for now, I&#8217;m going high-tech renderings of the proposed complex in Los Angeles. The Farmers Field &#8220;eye in the sky&#8221; view is now available. Business owners and football fans are salivating about the potential of such an addition to the bright lights of Los Angeles. </p>
<p>Take a look at the <a href="http://www.youtube.com/watch?v=vFyFCuBgRTA&#038;feature=player_embedded"> Farmers Field Vision </a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/the-vision-comes-into-focus-farmers-field-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Jackson Signs Two-Year Extension with Buffalo Bills</title>
		<link>http://swollendome.com/watercooler/fred-jackson-signs-two-year-extension-with-buffalo-bills/</link>
		<comments>http://swollendome.com/watercooler/fred-jackson-signs-two-year-extension-with-buffalo-bills/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[The Watercooler]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Fantasy Football 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[Mario Williams]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL 2012]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2656</guid>
		<description><![CDATA[It&#8217;s hard not to like what&#8217;s been happening in Buffalo this offseason. There are the obvious moves in free agency to bolster the defense with Mario Williams and Mark Anderson. On Monday, the Bills solidified the running back position by extending Fred Jackson through the 2014 season. 
Jackson was a workhorse for the Bills in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard not to like what&#8217;s been happening in Buffalo this offseason. There are the obvious moves in free agency to bolster the defense with Mario Williams and Mark Anderson. On Monday, the Bills solidified the running back position by extending Fred Jackson through the 2014 season. </p>
<p>Jackson was a workhorse for the Bills in 2011, averaging 137.6 total yards per game (six 100-yard rushing efforts) in 10 games before a fractured fibula ended his season. He averaged a career-best 5.5 yards per carry and eclipsed 900 rushing yards for the third year. Jackson caught 39 passes out of the backfield. </p>
<p>He admitted in his press conference that he has not yet returned to football conditioning, but that his leg has healed fully. </p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/watercooler/fred-jackson-signs-two-year-extension-with-buffalo-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Closer for the Dodgers: Kenley Jansen</title>
		<link>http://swollendome.com/latest-columns/new-closer-for-the-dodgers-kenley-jansen/</link>
		<comments>http://swollendome.com/latest-columns/new-closer-for-the-dodgers-kenley-jansen/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[Don Mattingly]]></category>
		<category><![CDATA[Javy Guerra]]></category>
		<category><![CDATA[Kenley Jansen]]></category>
		<category><![CDATA[LAD]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Magic Johnson]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2654</guid>
		<description><![CDATA[Dodgers fans and fantasy owners (self included) came into spring training with a single question about the bullpen. Which pitcher would win the job in camp? And, would he be able to keep it?
Cue the circus music. 
The Dodgers became the latest squad to change out their closer on Monday when it was announced that [...]]]></description>
			<content:encoded><![CDATA[<p>Dodgers fans and fantasy owners (self included) came into spring training with a single question about the bullpen. Which pitcher would win the job in camp? And, would he be able to keep it?</p>
<p>Cue the circus music. </p>
<p>The Dodgers became the latest squad to change out their closer on Monday when it was announced that strikeout artist Kenley Jansen would replace Javy Guerra. Don Mattingly made the move after Guerra&#8217;s latest blown save. He allowed at least one earned run in four of his past five appearances. </p>
<p>Guerra saved 8-of-11 games and struck out 16 batters against five walks. That&#8217;s the good side of the ledger.</p>
<p>He also surrendered 16 hits and five walks in his 12 1/3 innings pitched (1.70 WHIP) to accompany his bloated 5.84 ERA.</p>
<p>Jansen, an imposing 6-foot-5 righty, struck out 27 batters in 16 2/3 innings from the setup role against seven walks. He pitched to a 2.70 ERA and 0.96 WHIP in those 16 appearances.</p>
<p>I would be remiss if I failed to call out that walk total and his groundball-to-fly ball ratio (.52). While I&#8217;m among those banging the drum for his punch-out potential, there is potential for disaster.  </p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/new-closer-for-the-dodgers-kenley-jansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMC: Jim Johnson, RP, Baltimore Orioles</title>
		<link>http://swollendome.com/general/fmc-jim-johnson-rp-baltimore-orioles/</link>
		<comments>http://swollendome.com/general/fmc-jim-johnson-rp-baltimore-orioles/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Man-Crush]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Buck Schowalter]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Closer Carousel]]></category>
		<category><![CDATA[Closers]]></category>
		<category><![CDATA[Closers 2012]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2651</guid>
		<description><![CDATA[
Why is Jim Johnson the &#8220;Fantasy Man-Crush&#8221; of the week? 
OK. I suppose I could just trot out the entire Baltimore squad or give an &#8220;Attaboy!&#8221; to Buck Schowalter following his 1,000th career win. Maybe I celebrate Chris Davis for ending a terrible day at the plate (0-for-8 with five strikeouts) with a win on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swollendome.com/wp-content/uploads/2009/12/manCrushGraphic.jpg"><img src="http://swollendome.com/wp-content/uploads/2009/12/manCrushGraphic.jpg" alt="" title="manCrushGraphic" width="289" height="210" class="aligncenter size-full wp-image-99" /></a></p>
<p>Why is Jim Johnson the &#8220;Fantasy Man-Crush&#8221; of the week? </p>
<p>OK. I suppose I could just trot out the entire Baltimore squad or give an &#8220;Attaboy!&#8221; to Buck Schowalter following his 1,000th career win. Maybe I celebrate Chris Davis for ending a terrible day at the plate (0-for-8 with five strikeouts) with a win on the mound as an emergency reliever. </p>
<p>No, I&#8217;m giving the nod to closer Jim Johnson, one of the select few who hasn&#8217;t been yanked from the position. In fact, Johnson entered Monday&#8217;s game with a perfect 12 2/3 innings of work in 2012. He&#8217;s converted each of his eight save opportunities with 11 strikeouts, seven hits and four walks. Opponents have a combined .159 BAA Johnson through his 12 appearances. </p>
<p><a href="http://swollendome.com/wp-content/uploads/2012/03/Baseball-2008.gif"><img src="http://swollendome.com/wp-content/uploads/2012/03/Baseball-2008.gif" alt="" title="Baseball 200" width="200" height="103" class="aligncenter size-full wp-image-2497" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/fmc-jim-johnson-rp-baltimore-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookies on Your Mind: Harper Gets to Hamels, Middlebrooks Dominates</title>
		<link>http://swollendome.com/general/rookies-on-your-mind-harper-gets-to-hamels-middlebrooks-dominates/</link>
		<comments>http://swollendome.com/general/rookies-on-your-mind-harper-gets-to-hamels-middlebrooks-dominates/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[MLB Rookies]]></category>
		<category><![CDATA[MLB Rookies 2012]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Will Middlebrooks]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2649</guid>
		<description><![CDATA[
The boos from the Los Angeles crowd one week ago trumpeted the arrival of a new villain in Major League Baseball, someone to move the needle and pique the interest of casual fans. On Sunday night, Bryce Harper was on display for the national audience in a home tilt. He wasted no time getting the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swollendome.com/wp-content/uploads/2012/03/Baseball-2008.gif"><img src="http://swollendome.com/wp-content/uploads/2012/03/Baseball-2008.gif" alt="" title="Baseball 200" width="200" height="103" class="aligncenter size-full wp-image-2497" /></a></p>
<p>The boos from the Los Angeles crowd one week ago trumpeted the arrival of a new villain in Major League Baseball, someone to move the needle and pique the interest of casual fans. On Sunday night, Bryce Harper was on display for the national audience in a home tilt. He wasted no time getting the crowd ignited.</p>
<p>The baseball world and talking heads everywhere have been breaking down the first Cole Hamels-Bryce Harper showdown. You know the particulars. Hamels plunked Harper in the first inning of the Sunday night game between the Phillies and Nationals. The rookie then electrified the home crowd by stealing home (his first career stolen base) to give the Nationals a 1-0 lead. Of course, things spilled over from the game when Hamels admitted to plunking Harper and the managers and front offices got involved. </p>
<p>I don&#8217;t supposed this fades away quietly, as these two heavyweights are slated to do battle in the NL East for a long time to come. The weighted schedule portends to many confrontations. </p>
<p>We&#8217;ve experienced a frenzy of activity in the past two weeks. The closer carousel has been running non-stop, with both of the Los Angeles and Chicago teams changing out closers (charge to the wire for Kenley Jansen) along with San Diego, Miami and, of course, the Yankees in the wake of Mariano Rivera&#8217;s injury. We&#8217;ve seen several stars injured along with Rivera, including Jayson Werth, Mat Gamel and Evan Longoria. And, of course, the promotions from the minor leagues have been fast and furious.</p>
<p>Harper and Los Angeles call-up Mike Trout received all of the headlines. Quietly, the Red Sox promoted a sweet-swinging slugger of their own. </p>
<p>In Boston, fans are celebrating Will Middlebrooks, who appeared in several of my &#8220;Minor League Update&#8221; columns on FOXSports.com. Middlebrooks went 2-for-3 in his debut and hit a grand slam in his third game. On Monday night, Middlebrooks extended his meager hitting streak to four games with a breakout performance against the Royals. He went 3-for-5 with two home runs, a double and five RBI. </p>
<p>Look at the wire for corner infield support. At worst, you know you&#8217;ll have a ton of prime time opportunities to curse his acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/general/rookies-on-your-mind-harper-gets-to-hamels-middlebrooks-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Heads to Talladega: Harmon&#8217;s Fantasy Auto Racing Team</title>
		<link>http://swollendome.com/latest-columns/nascar-heads-to-talladega-harmons-fantasy-auto-racing-team/</link>
		<comments>http://swollendome.com/latest-columns/nascar-heads-to-talladega-harmons-fantasy-auto-racing-team/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Latest Columns]]></category>
		<category><![CDATA[Bear Bryant]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>

		<guid isPermaLink="false">http://swollendome.com/?p=2646</guid>
		<description><![CDATA[
Captain &#8211; Joey Logano &#8212; four top 10s in six career Talladega starts
Kurt Busch &#8211; taking a flier on his history at the track while swallowing his 27th-place average finish in 2012.
Martin Truex, Jr. &#8212; four top 10s (one top 5) in his Talladega history. I&#8217;m looking at him more for his 2012 totals to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://swollendome.com/wp-content/uploads/2012/03/logo_150.gif"><img src="http://swollendome.com/wp-content/uploads/2012/03/logo_150.gif" alt="" title="logo_150" width="150" height="72" class="aligncenter size-full wp-image-2467" /></a></p>
<p>Captain &#8211; Joey Logano &#8212; four top 10s in six career Talladega starts</p>
<p>Kurt Busch &#8211; taking a flier on his history at the track while swallowing his 27th-place average finish in 2012.</p>
<p>Martin Truex, Jr. &#8212; four top 10s (one top 5) in his Talladega history. I&#8217;m looking at him more for his 2012 totals to date. Ride the hot hand and use a start on someone where I&#8217;ve held back.</p>
<p>Jamie McMurray &#8212; six top 10s, including a victory, on his Talladega resume. </p>
<p>Clint Bowyer &#8212; two wins and six top 10s here. And, he&#8217;s going to wear this BADASS helmet.</p>
<p><a href="http://swollendome.com/wp-content/uploads/2012/05/Roll-Tide.jpg"><img src="http://swollendome.com/wp-content/uploads/2012/05/Roll-Tide-224x300.jpg" alt="" title="Roll Tide" width="224" height="300" class="aligncenter size-medium wp-image-2647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://swollendome.com/latest-columns/nascar-heads-to-talladega-harmons-fantasy-auto-racing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
